| Pos | Riders (MTQ Num) | Cat | Events Ridden | Controls Visited | League Points | Avg Per Event |
| 1 | IAN CARTWRIGHT (13327) | M<50 | 5 | 113 | 5000 | 1000 |
| 2 | ANDREW WALLER (12713) * | M<50 | 5 | 89 | 4739 | 948 |
| 3 | STEVE LARGE (14137) * | M<50 | 5 | 94 | 4690 | 938 |
| 4 | DAVE NICHOLS (12438) | M<50 | 5 | 105 | 4688 | 938 |
| 5 | MIKE MANNING (18126) * | M<60 | 5 | 75 | 4205 | 841 |
| 6 | MICHAEL RACKHAM (12627) | M<60 | 5 | 89 | 4072 | 814 |
| 7 | CHRIS PORTER (12610) | M<50 | 5 | 84 | 3973 | 795 |
| 8 | GRAHAM PHILLIPS (21546) * | M<50 | 5 | 71 | 3940 | 788 |
| 9 | DAN BUNKER (17794) * | M<50 | 5 | 67 | 3927 | 785 |
| 10 | MICHAEL WOOD (18906) | M<40 | 5 | 84 | 3897 | 779 |
| 11 | KIRK HOWE (12878) * | M<50 | 5 | 73 | 3861 | 772 |
| 12 | SION JAMES (24079) | M<50 | 5 | 84 | 3820 | 764 |
| 13 | JEFF MEW (21560) * | M<50 | 5 | 63 | 3775 | 755 |
| 14 | NICK CALKIN (12658) | M<50 | 4 | 86 | 3764 | 941 |
| 15 | MIKE LOLE (14553) | M<60 | 5 | 83 | 3741 | 748 |
| 16 | DAVE BARKER (18047) * | M<100 | 5 | 65 | 3636 | 727 |
| 17 | STEVE MORGAN (22590) | M<50 | 5 | 86 | 3617 | 723 |
| 18 | PHILIP UPTON (21883) | M<50 | 4 | 72 | 3423 | 856 |
| 19 | MANDY STEPHENSON (12854) * | F<50 | 5 | 58 | 3282 | 656 |
| 20 | MICK TUCKER (12373) * MARIYA PRINCE (24158) | X<100 | 5 | 53 | 3225 | 645 |
| 21 | SAMANTHA BANKS (13918) ROBERT BANKS (19819) | X<80 | 5 | 71 | 3120 | 624 |
| 22 | BENJAMIN ASHFORTH (24842) | M<40 | 5 | 66 | 3073 | 615 |
| 23 | TIM WIGHTMAN (13279) | M<100 | 5 | 65 | 3035 | 607 |
| 24 | CHRIS LOUTH (15088) | M<50 | 5 | 70 | 2967 | 593 |
| 25 | IAN WOOLLEY (20516) | M<60 | 5 | 75 | 2966 | 593 |
| 26 | BERNARD LAMB (22428) | M<100 | 5 | 68 | 2933 | 587 |
| 27 | SIMON GROVES (20468) | M<60 | 5 | 62 | 2819 | 564 |
| 28 | DOUG WIBBERLEY (13743) | M<60 | 4 | 66 | 2798 | 700 |
| 29 | BARRY CLIFTON (25858) | M<50 | 5 | 65 | 2788 | 558 |
| 30 | ROBERT JACK (22710) ALAN BRUCE KEITH (23032) | M<60 | 5 | 63 | 2735 | 547 |
| 31 | ALEXANDER WOOLDRIDGE SMITH (14041) | M<50 | 5 | 62 | 2718 | 544 |
| 32 | BILL HISCOCK (18030) | M<100 | 5 | 63 | 2703 | 541 |
| 33 | SIMON CARR (20097) | M<50 | 3 | 57 | 2667 | 889 |
| 34 | JAMES WILKINSON (25535) | M<40 | 5 | 65 | 2656 | 531 |
| 35 | RALPH DADSWELL (23685) | M<50 | 3 | 58 | 2627 | 876 |
| 36 | MARTIN JOHNSON (13138) | M<50 | 5 | 68 | 2615 | 523 |
| 37 | DAVE SWIFT (25748) | M<50 | 5 | 64 | 2612 | 522 |
| 38 | IWONA SZMYD (16283) | F<40 | 3 | 57 | 2609 | 870 |
| 39 | RICHARD BUNTING (20482) | M<50 | 5 | 59 | 2517 | 503 |
| 40 | MARTYN BEVAN (13293) | M<60 | 4 | 56 | 2464 | 616 |
| 41 | SID GIBSON (18504) | M<60 | 4 | 52 | 2400 | 600 |
| 42 | PHIL LEWIS (19091) | M<50 | 5 | 52 | 2394 | 479 |
| 43 | VAL RAVENHILL (25542) | F<60 | 4 | 59 | 2277 | 569 |
| 44 | CHRIS WELLS (12823) KEVIN WELLS (23173) | M<50 | 3 | 44 | 2123 | 708 |
| 45 | PHIL BOTTING (21285) | M<50 | 3 | 50 | 2107 | 702 |
| 46 | EWAN GIBB (24505) | M<40 | 3 | 45 | 2052 | 684 |
| 47 | ALAN SHERGOLD (12593) | M<100 | 3 | 44 | 1981 | 660 |
| 48 | MARK JEAVONS (15277) | M<50 | 3 | 54 | 1900 | 633 |
| 49 | JAMES HUNT (16506) | M<50 | 2 | 39 | 1650 | 825 |
| 50 | CARL MEW (21577) * | M<60 | 4 | 33 | 1650 | 413 |
| 51 | MICHAEL CONROY (26668) | M<60 | 3 | 41 | 1640 | 547 |
| 52 | SARAH PETERS (25250) | F<50 | 3 | 37 | 1531 | 510 |
| 53 | JASON HALSTEAD (15349) | M<50 | 3 | 39 | 1490 | 497 |
| 54 | LEE ATTWOOD (16070) | M<40 | 2 | 30 | 1474 | 737 |
| 55 | JASON HOWELL (24718) | M<50 | 2 | 32 | 1472 | 736 |
| 56 | LAURA APPLEBY (22992) | F<40 | 3 | 36 | 1426 | 475 |
| 57 | GARETH BUFFETT (13987) | M<100 | 2 | 32 | 1404 | 702 |
| 58 | KEMPTON STRATTON (15002) | M<60 | 2 | 28 | 1333 | 667 |
| 59 | ANDREW DAVIES (13602) | M<50 | 2 | 31 | 1327 | 664 |
| 60 | WESTLEY PURCELL (12500) PAUL FRENCH (12665) | M<40 | 3 | 31 | 1317 | 439 |
| 61 | PAUL ROGERS (25841) | M<50 | 2 | 26 | 1280 | 640 |
| 62 | MARTIN ODAMS (13808) LINDA ODAMS (13815) | X<100 | 3 | 27 | 1240 | 413 |
| 63 | DARRYL DRINKWATER (24055) | M<50 | 2 | 27 | 1235 | 618 |
| 64 | PETER RIX (23056) | M<50 | 2 | 26 | 1208 | 604 |
| 65 | PHILIP EDWARDS (12634) | M<50 | 2 | 24 | 1204 | 602 |
| 66 | EWAN GIBB (24505) PETER CLARKE (25690) | M<40 | 2 | 32 | 1200 | 600 |
| 67 | CLIVE SLEATH (24969) PAUL HERRICK (26039) | M<50 | 2 | 28 | 1149 | 575 |
| 68 | DAVID TURNER (20822) | M<50 | 2 | 25 | 1146 | 573 |
| 69 | GRAHAM ATKINSON (12603) | M<60 | 2 | 27 | 1135 | 568 |
| 70 | RICHARD FROUD (26118) | M<50 | 2 | 26 | 1114 | 557 |
| 71 | ROGER TREHERN (15507) NORA ROSE TODD (23458) | X<200 | 3 | 23 | 1089 | 363 |
| 72 | SHAUN YOUNG (25755) CHRISTOPHER LANGTON (25762) | M<40 | 2 | 24 | 1087 | 544 |
| 73 | ALAN HALL (26008) | M<50 | 2 | 22 | 1083 | 542 |
| 74 | JEREMY GAMBLE (13657) | M<50 | 2 | 30 | 1063 | 532 |
| 75 | SEAN KERSLAKE (26709) | M<50 | 2 | 30 | 1053 | 527 |
| 76 | MATT WILLIAMS (17134) | M<40 | 1 | 24 | 1000 | 1000 |
| 77 | DAVID BARNAVILLE (26187) JIMMY WILSON (26204) | M<40 | 1 | 20 | 983 | 983 |
| 78 | JANE ROBINSON (15473) * | F<40 | 2 | 12 | 945 | 473 |
| 79 | GRAHAM PIGOTT (26077) | M<40 | 1 | 19 | 917 | 917 |
| 80 | CHRIS SMITH (17529) | M<40 | 1 | 16 | 914 | 914 |
| 81 | JAMES PERKINS (27014) STEVE HOUGH (27038) | M<40 | 1 | 25 | 905 | 905 |
| 82 | TOBY WARD (26149) GEORGE HILL (26163) | M<50 | 1 | 18 | 898 | 898 |
| 83 | SIMON HARTTRUP (26125) ANTONY GRAY (26132) | M<50 | 1 | 18 | 893 | 893 |
| 84 | RALPH DADSWELL (23685) TIM DADSWELL (26228) | M<50 | 1 | 20 | 893 | 893 |
| 85 | CHRIS MCSWEENY (19369) | M<50 | 1 | 22 | 892 | 892 |
| 86 | KEVIN CORDINA (25298) | M<40 | 1 | 17 | 888 | 888 |
| 87 | JON DODWELL (25676) | M<50 | 1 | 15 | 883 | 883 |
| 88 | OLI COX (27131) | M<40 | 1 | 24 | 883 | 883 |
| 89 | LISA WHITEHEAD (22071) | F<40 | 2 | 21 | 870 | 435 |
| 90 | TOM CHILLINGWORTH (23506) | M<40 | 1 | 20 | 869 | 869 |
| 91 | STEVE KETTLEWELL (13884) | M<60 | 1 | 20 | 862 | 862 |
| 92 | RUSSELL PERRY (14216) | M<50 | 1 | 22 | 852 | 852 |
| 93 | RICHARD SMITH (26321) | M<40 | 1 | 18 | 846 | 846 |
| 94 | MARTIN DAVIES (25944) | M<100 | 1 | 18 | 846 | 846 |
| 95 | ANTONY MYERS (13798) | M<50 | 1 | 23 | 843 | 843 |
| 96 | ANGUS SHEDDEN (22624) | M<40 | 1 | 23 | 825 | 825 |
| 97 | GLENN WASS (21199) | M<60 | 1 | 14 | 822 | 822 |
| 98 | ADRIAN STEWART (12988) | M<50 | 1 | 19 | 817 | 817 |
| 99 | ALAN MOUNTFORD (17426) | M<60 | 1 | 14 | 802 | 802 |
| 100 | NICHOLAS CHEESE (15332) JASON HALSTEAD (15349) | M<50 | 2 | 20 | 797 | 399 |
| 101 | TIM WILLIAMS (25827) | M<50 | 1 | 17 | 775 | 775 |
| 102 | MURRAY HUME (26383) JOHANNES DREYER (26390) | M<50 | 1 | 15 | 729 | 729 |
| 103 | BILL PEWSEY (16977) | M<60 | 1 | 16 | 701 | 701 |
| 104 | ADAM EYRE-WALKER (25645) | M<50 | 1 | 15 | 695 | 695 |
| 105 | ROBERT HARDWICK (26211) | M<40 | 1 | 15 | 695 | 695 |
| 106 | BRUCE EDDINGTON (17567) ANDREW PALMER (17615) | M<50 | 1 | 13 | 688 | 688 |
| 107 | RICH PIGOTT (26046) | M<40 | 1 | 14 | 688 | 688 |
| 108 | RICHARD CASE (12342) | M<50 | 1 | 14 | 680 | 680 |
| 109 | GARY SZENTESI (12562) | M<50 | 1 | 15 | 678 | 678 |
| 110 | MARTIN CORNE (13217) JOE BICKLEY (26895) | M<40 | 1 | 14 | 675 | 675 |
| 111 | ANTHONY FREEMAN (22394) | M<50 | 2 | 16 | 674 | 337 |
| 112 | GARETH DAVIES (20190) | M<50 | 1 | 14 | 667 | 667 |
| 113 | ALASTAIR REYNOLDS (25669) | M<40 | 1 | 15 | 667 | 667 |
| 114 | ROBERT BENDING (16489) | M<60 | 1 | 12 | 661 | 661 |
| 115 | ANDY HEATH (24141) | M<60 | 1 | 14 | 660 | 660 |
| 116 | LYNN LINES (25456) | M<60 | 1 | 14 | 660 | 660 |
| 117 | DAVID MOODY (14333) | M<50 | 1 | 19 | 660 | 660 |
| 118 | FILIP GIERLINSKI (26424) JACO BESTER (26479) | M<40 | 1 | 14 | 654 | 654 |
| 119 | CHRIS KENT (22033) ADRIAN LEWIS (22040) | M<50 | 1 | 14 | 647 | 647 |
| 120 | BRIAN TRILL (25470) | M<50 | 1 | 15 | 644 | 644 |
| 121 | COLIN PALMER (18803) | M<100 | 1 | 14 | 637 | 637 |
| 122 | CHRIS WELLS (12823) | M<60 | 1 | 15 | 636 | 636 |
| 123 | ROBIN GROVES (20475) | M<40 | 1 | 13 | 628 | 628 |
| 124 | WILL FREEMAN (26723) | M<40 | 1 | 14 | 626 | 626 |
| 125 | CHRISTOPHER DUNNE (24244) | M<40 | 1 | 17 | 626 | 626 |
| 126 | ANDRE NOEL (26376) | M<40 | 1 | 13 | 610 | 610 |
| 127 | STEPHEN OSBORN (18690) | M<60 | 1 | 13 | 606 | 606 |
| 128 | MARTYN BEVAN (13293) DARREN HOOPER (16458) | M<60 | 1 | 11 | 602 | 602 |
| 129 | GARY WOODWARD (12414) | M<50 | 1 | 13 | 602 | 602 |
| 130 | STEPHEN WYKES (16757) IAN CULMER (16764) | M<50 | 1 | 16 | 602 | 602 |
| 131 | CHRIS MUIR (26936) MARTIN SMITH (26943) | M<40 | 1 | 13 | 594 | 594 |
| 132 | ISAAC GRIFFITHS (26431) | M<40 | 1 | 14 | 593 | 593 |
| 133 | PETER CLARKE (25690) | M<40 | 1 | 14 | 590 | 590 |
| 134 | RUTH SHEDDEN (22617) | F<40 | 1 | 16 | 586 | 586 |
| 135 | LEE CLARKE (26950) MAX CLARKE (26967) | G | 1 | 12 | 578 | 578 |
| 136 | DAVE SWIFT (25748) MICHAEL CONROY (25834) | M<50 | 1 | 12 | 570 | 570 |
| 137 | CARL RICHARDSON (25786) | M<40 | 1 | 13 | 567 | 567 |
| 138 | ALISTAIR HUGGETT (25700) | M<50 | 1 | 13 | 559 | 559 |
| 139 | GRAEME HIGH (26606) | M<40 | 1 | 17 | 557 | 557 |
| 140 | BEN WILLIAMS (26785) | M<40 | 1 | 15 | 547 | 547 |
| 141 | PHILIP MACKIE (25865) | M<50 | 1 | 11 | 544 | 544 |
| 142 | JOHN DOLAN (26400) LAURENCE TONDELIER (26417) | M<40 | 1 | 13 | 542 | 542 |
| 143 | DAVE TIPPER (13877) PETER THORPE (25102) | M<100 | 1 | 11 | 541 | 541 |
| 144 | MICK TUCKER (12373) | M<60 | 1 | 13 | 537 | 537 |
| 145 | SIMON GROVES (20468) ROBIN GROVES (20475) | M<40 | 1 | 15 | 537 | 537 |
| 146 | PETER DUTHIE (21601) | M<60 | 1 | 12 | 528 | 528 |
| 147 | JAN FOX (26857) | F<50 | 1 | 17 | 527 | 527 |
| 148 | MEL HEARN (12380) | F<40 | 1 | 12 | 522 | 522 |
| 149 | KIRK WILDE (26651) | M<40 | 1 | 13 | 515 | 515 |
| 150 | DAVID SEDGLEY (15600) KATHY WALKER (25401) | X<200 | 1 | 13 | 504 | 504 |
| 151 | LAURIE HOGG (23434) | M<100 | 1 | 13 | 490 | 490 |
| 152 | STEPHEN WOOD (25810) JUSTIN GREGORY (26527) | M<50 | 1 | 12 | 488 | 488 |
| 153 | STEVEN SMITH (25920) GRAHAM MOSSON (25937) | M<60 | 1 | 11 | 480 | 480 |
| 154 | JEFF ARNOLD (14780) STEVE ARNOLD (17354) | M<50 | 1 | 14 | 480 | 480 |
| 155 | RICHARD BARTER (26170) | M<40 | 1 | 11 | 469 | 469 |
| 156 | SANDRA ARM (20860) COLIN STONER (26792) | X<100 | 1 | 10 | 462 | 462 |
| 157 | JIM POTTER (12720) * | M<60 | 2 | 11 | 461 | 231 |
| 158 | MURRAY PARKER (27117) SAM PARKER (27124) | G | 1 | 15 | 453 | 453 |
| 159 | FRAN HAMER (23410) | M<60 | 1 | 12 | 451 | 451 |
| 160 | ANGIE HAMER (23403) | F<50 | 1 | 12 | 451 | 451 |
| 161 | MASHOOD AHMED (26826) | M<40 | 1 | 10 | 449 | 449 |
| 162 | STEFEN BRADY (26802) | M<40 | 1 | 10 | 449 | 449 |
| 163 | HELEN SHERWOOD-TAYLOR (25872) | F<40 | 1 | 9 | 441 | 441 |
| 164 | JASON MILES-WYNTER-PINK (26352) JOE CAMPBELL (26369) | M<50 | 1 | 10 | 441 | 441 |
| 165 | ROSSCOE DEASY (26273) | M<40 | 1 | 10 | 436 | 436 |
| 166 | NICHOLAS CASTLE (26912) | M<40 | 1 | 10 | 435 | 435 |
| 167 | JOHN WARD (26905) | M<40 | 1 | 10 | 435 | 435 |
| 168 | SHANE MILLER (26266) | M<60 | 1 | 11 | 431 | 431 |
| 169 | DAVID CARTHEW (22538) NEIL ROBERTS (25023) | M<50 | 1 | 9 | 430 | 430 |
| 170 | PAUL OLIVER (25717) | M<50 | 1 | 10 | 424 | 424 |
| 171 | MARIANNE HUNTER (25793) | F<50 | 1 | 10 | 424 | 424 |
| 172 | COLIN MAYNARD (25607) SAMANTHA MAYNARD (25614) | X<80 | 1 | 11 | 424 | 424 |
| 173 | NEIL GOMAR (25580) | M<40 | 1 | 11 | 424 | 424 |
| 174 | MARK FLATT (26448) LEIGH CASTLEMAN (26455) | M<40 | 1 | 11 | 424 | 424 |
| 175 | NEIL BARTLETT (25566) HELEN BARTLETT (25889) | X<80 | 1 | 13 | 424 | 424 |
| 176 | STEPHEN KNIFTON (25463) STEPHEN CROUCHER (26778) | M<50 | 1 | 9 | 422 | 422 |
| 177 | MATTHEW SMITH (26929) | F<40 | 1 | 10 | 422 | 422 |
| 178 | GRAEME HIGH (26606) KARL JONES (26888) | M<40 | 1 | 10 | 422 | 422 |
| 179 | STEVE KETTLEWELL (13884) JAMES KETTLEWELL (26716) | G | 1 | 11 | 404 | 404 |
| 180 | DAVID HAWORTH (22600) | M<60 | 1 | 12 | 400 | 400 |
| 181 | DONNA PARKER (27045) PATRICK PARKER (27052) | G | 1 | 12 | 396 | 396 |
| 182 | THOMAS THEOBALD (26682) | M<40 | 1 | 10 | 384 | 384 |
| 183 | DANIEL PARKER (27069) IAN PARKER (27076) | G | 1 | 12 | 378 | 378 |
| 184 | KATHRYN JENNINGS (26534) MIKE JENNINGS (26541) | X<100 | 1 | 9 | 373 | 373 |
| 185 | ROGER BIRCH (17550) | M<100 | 1 | 11 | 369 | 369 |
| 186 | TERRY KING (23939) ALISON KING (23946) | X<100 | 1 | 9 | 363 | 363 |
| 187 | STEVEN COUSINS (27083) | M<40 | 1 | 12 | 358 | 358 |
| 188 | HELEN GRIFFIN (26338) | F<50 | 1 | 8 | 356 | 356 |
| 189 | GRAEME HAWKER (27090) IAN COOPER (27100) | M<50 | 1 | 12 | 348 | 348 |
| 190 | CATE ALEXANDER (22325) | F<50 | 1 | 11 | 338 | 338 |
| 191 | FIONA SCOTT (13468) | F<50 | 1 | 11 | 338 | 338 |
| 192 | GRAEME DAWSON (13004) ALEXANDER DAWSON (26091) | G | 1 | 7 | 284 | 284 |
| 193 | CHRIS DACOSTA (23898) ELAINE PETERSON (23908) | X<200 | 1 | 7 | 280 | 280 |
| 194 | MIKE FARRINGTON (24684) | M<60 | 1 | 14 | 275 | 275 |
| 195 | BRYON SANDERS (22473) | M<60 | 1 | 8 | 237 | 237 |
| 196 | ANDREW WORRALL (25731) ANNE WORRALL (25913) | X<80 | 1 | 6 | 219 | 219 |
| 197 | DALE COUSINS (27007) | M<50 | 1 | 3 | 10 | 10 |
* Denotes event organisers entitled to a bonus score equal to the average of their 2 best league scores against their own event.