| Pos | Riders (MTQ Num) | Cat | Events Ridden | Controls Visited | League Points | Avg Per Event |
| 1 | IAN CARTWRIGHT (13327) | M<50 | 1 | 23 | 1000 | 1000 |
| 2 | MIKE MANNING (18126) | M<60 | 1 | 16 | 922 | 922 |
| 3 | JASON HOWELL (24718) | M<50 | 1 | 21 | 898 | 898 |
| 4 | NICHOLAS POMFRETT (14797) | M<60 | 1 | 18 | 827 | 827 |
| 5 | GRAHAM PHILLIPS (21546) | M<50 | 1 | 16 | 780 | 780 |
| 6 | SION JAMES (24079) | M<50 | 1 | 17 | 773 | 773 |
| 7 | RALPH DADSWELL (23685) | M<50 | 1 | 16 | 757 | 757 |
| 8 | MANDY STEPHENSON (12854) | F<50 | 1 | 15 | 730 | 730 |
| 9 | DAVE BARKER (18047) | M<100 | 1 | 15 | 709 | 709 |
| 10 | IWONA SZMYD (16283) | F<40 | 1 | 17 | 709 | 709 |
| 11 | GARY WOODWARD (12414) PAUL BIRLEY (21807) | M<50 | 1 | 15 | 662 | 662 |
| 12 | BILL MCLELLAN (12940) | M<100 | 1 | 12 | 615 | 615 |
| 13 | SIMON CUMMINS (12902) | M<50 | 1 | 13 | 615 | 615 |
| 14 | ALAN SHERGOLD (12593) | M<100 | 1 | 11 | 567 | 567 |
| 15 | GRAHAM ATKINSON (12603) | M<60 | 1 | 11 | 567 | 567 |
| 16 | TIM WIGHTMAN (13279) | M<100 | 1 | 13 | 567 | 567 |
| 17 | GEOFF COOPER (16166) | M<60 | 1 | 12 | 556 | 556 |
| 18 | BERNARD LAMB (22428) | M<100 | 1 | 11 | 544 | 544 |
| 19 | DAVID MOODY (14333) | M<50 | 1 | 12 | 544 | 544 |
| 20 | ROBERT FARRINGTON (24691) | M<40 | 1 | 12 | 544 | 544 |
| 21 | PHIL LEWIS (19091) | M<50 | 1 | 11 | 527 | 527 |
| 22 | ROBERT JACK (22710) | M<60 | 1 | 11 | 508 | 508 |
| 23 | MICHAEL WOOD (18906) | M<40 | 1 | 11 | 496 | 496 |
| 24 | MIKE FARRINGTON (24684) | M<60 | 1 | 9 | 473 | 473 |
| 25 | JEFF MEW (21560) | M<50 | 1 | 11 | 473 | 473 |
| 26 | LAURIE HOGG (23434) | M<100 | 1 | 12 | 470 | 470 |
| 27 | FRAN HAMER (23410) | M<60 | 1 | 12 | 468 | 468 |
| 28 | KIRK HOWE (12878) | M<50 | 1 | 10 | 449 | 449 |
| 29 | GRAEME DAWSON (13004) | M<50 | 1 | 10 | 442 | 442 |
| 30 | SID GIBSON (18504) | M<100 | 1 | 7 | 426 | 426 |
| 31 | BILL HISCOCK (18030) | M<100 | 1 | 9 | 426 | 426 |
| 32 | CARL MEW (21577) | M<60 | 1 | 9 | 426 | 426 |
| 33 | ALAN BIRD (27595) | M<50 | 1 | 10 | 426 | 426 |
| 34 | DAN BUNKER (17794) | M<50 | 1 | 10 | 426 | 426 |
| 35 | ANGIE HAMER (23403) | F<50 | 1 | 11 | 426 | 426 |
| 36 | VAL RAVENHILL (25542) | F<60 | 1 | 11 | 402 | 402 |
| 37 | JAMES WILKINSON (25535) | M<40 | 1 | 7 | 352 | 352 |
| 38 | KAREN BIRD (27588) | F<50 | 1 | 5 | 213 | 213 |
| 39 | FIONA SCOTT (13468) | F<50 | 1 | 5 | 213 | 213 |
| 40 | WESTLEY PURCELL (12500) PAUL FRENCH (12665) | M<40 | 1 | 6 | 189 | 189 |
| 41 | DARREN O'NEILL (17749) | M<40 | 1 | 5 | 142 | 142 |
* Denotes event organisers entitled to a bonus score equal to the average of their 2 best league scores against their own event.