| Pos | Riders (MTQ Num) | Cat | Events Ridden | Controls Visited | League Points | Avg Per Event |
| 1 | NICK CALKIN (12658) * | M<50 | 5 | 70 | 5000 | 1000 |
| 2 | IAN CARTWRIGHT (13327) | M<50 | 5 | 105 | 4652 | 930 |
| 3 | ANDREW WALLER (12713) * | M<50 | 5 | 77 | 4255 | 851 |
| 4 | ALLUN EVANS (12452) SCOTT WITHEFORD (14986) | M<40 | 5 | 80 | 4045 | 809 |
| 5 | CHRIS PORTER (12610) * | M<50 | 5 | 77 | 4024 | 805 |
| 6 | CARL BALDWIN (13671) DIANE BALDWIN (13688) | X<200 | 5 | 75 | 3844 | 769 |
| 7 | KIRK HOWE (12878) | M<50 | 5 | 93 | 3843 | 769 |
| 8 | ADRIAN STEWART (12988) * | M<40 | 5 | 62 | 3763 | 753 |
| 9 | ALAN SHERGOLD (12593) | M<60 | 5 | 82 | 3636 | 727 |
| 10 | IWONA SZMYD (16283) | F<40 | 5 | 83 | 3579 | 716 |
| 11 | DAVID MOODY (14333) | M<50 | 5 | 77 | 3561 | 712 |
| 12 | GARY SZENTESI (12562) | M<40 | 5 | 75 | 3513 | 703 |
| 13 | DAVE NICHOLS (12438) | M<50 | 5 | 76 | 3404 | 681 |
| 14 | CHRIS WELLS (12823) | M<60 | 5 | 68 | 3349 | 670 |
| 15 | CHRISTIAN WILSON (14340) | M<40 | 5 | 74 | 3322 | 664 |
| 16 | MANDY STEPHENSON (12854) | F<50 | 5 | 70 | 3161 | 632 |
| 17 | GAVIN FULLER (13956) PRUE FULLER (13963) | X<100 | 5 | 67 | 3160 | 632 |
| 18 | PAUL THOMAS (12476) * SUE THOMAS (12586) | X<200 | 5 | 50 | 3127 | 625 |
| 19 | DOUG WIBBERLEY (13743) | M<60 | 5 | 68 | 3019 | 604 |
| 20 | STEVE LARGE (14137) | M<50 | 3 | 65 | 2941 | 980 |
| 21 | CARL BALDWIN (13671) | M<60 | 4 | 65 | 2933 | 733 |
| 22 | DAVID MORRIS (12964) JACOLYN WALES (12971) | X<100 | 5 | 64 | 2870 | 574 |
| 23 | IAN HAYES (12926) | M<50 | 5 | 56 | 2516 | 503 |
| 24 | ALEXANDER WOOLDRIDGE SMITH (14041) | M<50 | 4 | 55 | 2483 | 621 |
| 25 | KEVAN BAKER (12861) | M<50 | 3 | 56 | 2471 | 824 |
| 26 | PHILIP EDWARDS (12634) ABIGAILE BROMFIELD (14900) | X<80 | 4 | 51 | 2445 | 611 |
| 27 | JOHN WILKINSON (12366) | M<100 | 3 | 50 | 2402 | 801 |
| 28 | NICHOLAS POMFRETT (14797) | M<50 | 3 | 43 | 2355 | 785 |
| 29 | PHIL WARD (17787) | M<60 | 4 | 57 | 2149 | 537 |
| 30 | STEVE KETTLEWELL (13884) | M<50 | 3 | 45 | 2092 | 697 |
| 31 | MALCOLM RAE (14089) | M<60 | 3 | 38 | 2042 | 681 |
| 32 | FIONA SCOTT (13468) | F<50 | 5 | 49 | 1834 | 367 |
| 33 | TIM WIGHTMAN (13279) * | M<100 | 3 | 21 | 1683 | 561 |
| 34 | MICK TUCKER (12373) | M<60 | 3 | 34 | 1656 | 552 |
| 35 | TIM FERGUSON (13420) | M<100 | 4 | 38 | 1647 | 412 |
| 36 | JEREMY GAMBLE (13657) | M<40 | 3 | 33 | 1637 | 546 |
| 37 | JANE ROBINSON (15473) MARK SHARP (18250) | X<80 | 3 | 33 | 1621 | 540 |
| 38 | RICHARD CASE (12342) | M<50 | 2 | 36 | 1579 | 790 |
| 39 | GARETH BUFFETT (13987) | M<60 | 2 | 26 | 1533 | 767 |
| 40 | KEN WICKHAM (13578) | M<100 | 5 | 41 | 1520 | 304 |
| 41 | MICHAEL RACKHAM (12627) | M<60 | 3 | 34 | 1517 | 506 |
| 42 | MICHAEL PARKINSON (12744) | M<50 | 3 | 35 | 1511 | 504 |
| 43 | OLIVER BREEN (12490) LUCY INGHAM (12672) | X<80 | 3 | 34 | 1501 | 500 |
| 44 | JAMES HUNT (16506) BILL PEWSEY (16977) | M<50 | 2 | 29 | 1481 | 741 |
| 45 | TIM MC DOWELL (15521) | M<40 | 2 | 34 | 1411 | 706 |
| 46 | DAVE BARKER (18047) | M<60 | 2 | 31 | 1410 | 705 |
| 47 | KEVIN HOLLOWAY (16836) | M<50 | 2 | 31 | 1402 | 701 |
| 48 | JIM POTTER (12720) * | M<60 | 3 | 24 | 1284 | 428 |
| 49 | ANDY BATES (13592) * | M<50 | 2 | 15 | 1274 | 637 |
| 50 | ROGER TYLER (17684) | M<60 | 2 | 28 | 1258 | 629 |
| 51 | MIKE MANNING (18126) | M<50 | 2 | 26 | 1229 | 615 |
| 52 | ANDY NELSON (12579) | M<50 | 3 | 30 | 1206 | 402 |
| 53 | LISA WELBOURN (12359) | F<50 | 2 | 29 | 1173 | 587 |
| 54 | IAN MAYE (12847) | M<50 | 5 | 40 | 1142 | 228 |
| 55 | GRAHAM ATKINSON (12603) | M<50 | 2 | 24 | 1082 | 541 |
| 56 | DAVID PALMER (15260) RACHAEL MAWSON (18418) | X<80 | 2 | 24 | 1071 | 536 |
| 57 | BRYAN MCCONNELL (12782) | M<100 | 2 | 26 | 1022 | 511 |
| 58 | ALAN MOUNTFORD (17426) NIGEL PIGOTT (17471) | M<60 | 2 | 24 | 1019 | 510 |
| 59 | RICK FETHERSTON (17206) | M<50 | 1 | 21 | 1000 | 1000 |
| 60 | PATRICK POINTER (13619) | M<50 | 2 | 21 | 911 | 456 |
| 61 | ANDREW WOOD (18597) KARL BAKER (18607) | M<40 | 1 | 21 | 905 | 905 |
| 62 | NEIL HOLMAN (12445) * | M<40 | 2 | 12 | 903 | 452 |
| 63 | STEVE BROADRICK (16582) TOM BROADRICK (16599) | G | 3 | 20 | 876 | 292 |
| 64 | JACK PETERSON (13451) | M<50 | 1 | 20 | 860 | 860 |
| 65 | STEPHEN CRUTTENDEN (18793) | M<40 | 1 | 16 | 856 | 856 |
| 66 | GEOFF COOPER (16166) | M<60 | 1 | 16 | 831 | 831 |
| 67 | MIKE LOLE (14553) HUGH RUXTON (14560) | M<50 | 1 | 22 | 798 | 798 |
| 68 | PAUL SMITH (13932) | M<40 | 2 | 17 | 787 | 394 |
| 69 | CHRIS LOUTH (15088) | M<50 | 2 | 23 | 785 | 393 |
| 70 | SHAUN MELLETT (16616) | M<50 | 2 | 25 | 775 | 388 |
| 71 | IAN BAGGOTT (12531) | M<50 | 1 | 17 | 766 | 766 |
| 72 | BRUCE EDDINGTON (17567) ANDREW PALMER (17615) | M<40 | 2 | 19 | 765 | 383 |
| 73 | SCOTT WITHEFORD (14986) MARK JONES (16379) | M<40 | 1 | 21 | 753 | 753 |
| 74 | JAMES BLAIR (18779) | M<50 | 1 | 15 | 733 | 733 |
| 75 | STUART NORMAN (12524) | M<60 | 1 | 14 | 726 | 726 |
| 76 | LEE ATTWOOD (16070) | M<40 | 1 | 16 | 713 | 713 |
| 77 | JOHN YOULE (13774) SIMON MUCHAN (13970) | M<50 | 1 | 13 | 699 | 699 |
| 78 | ROBERT BENDING (16489) | M<60 | 1 | 12 | 689 | 689 |
| 79 | MARK FORD (18322) | M<40 | 1 | 16 | 670 | 670 |
| 80 | ANDREW HOWDEN (17017) KARL COOPER (17024) | M<40 | 1 | 12 | 653 | 653 |
| 81 | RICHARD EVANS (16788) | M<40 | 1 | 13 | 653 | 653 |
| 82 | JOHN WHITE (15129) | M<40 | 2 | 20 | 652 | 326 |
| 83 | RAY ZIEL (13925) | M<60 | 1 | 16 | 646 | 646 |
| 84 | ROBERT PALMER (17897) ANDREW CONRADI (18023) | M<50 | 1 | 13 | 645 | 645 |
| 85 | COLIN PALMER (18803) | M<100 | 1 | 12 | 611 | 611 |
| 86 | JOE TITCOMBE (13262) | M<40 | 2 | 21 | 607 | 304 |
| 87 | MIKE LOLE (14553) | M<60 | 1 | 15 | 590 | 590 |
| 88 | NICK BAYMAN (18164) ROB BAYMAN (18229) | M<40 | 1 | 14 | 588 | 588 |
| 89 | GEOFF KILFORD (12641) | M<60 | 1 | 11 | 585 | 585 |
| 90 | DAN BUNKER (17794) | M<50 | 1 | 14 | 575 | 575 |
| 91 | NIGEL ROBINSON (15057) | M<60 | 1 | 11 | 563 | 563 |
| 92 | STEVE WOOD (17842) | M<60 | 1 | 11 | 556 | 556 |
| 93 | DAVE SLEATH (15538) KEVIN DAWES (15545) | M<60 | 1 | 10 | 552 | 552 |
| 94 | STEPHEN REISS (18463) | M<50 | 1 | 11 | 551 | 551 |
| 95 | TROY ROLLASON (18339) PAUL BROWN (18559) | M<50 | 1 | 14 | 550 | 550 |
| 96 | DAVE TIPPER (13877) | M<60 | 1 | 16 | 543 | 543 |
| 97 | VERITY APPLEYARD (14450) | F<40 | 1 | 11 | 541 | 541 |
| 98 | JASON ARNOLD (16733) CRAIG BEACHAM (16812) | M<40 | 1 | 11 | 530 | 530 |
| 99 | JOHN TAYLOR (14577) GAYE TAYLOR (14584) | X<100 | 1 | 10 | 527 | 527 |
| 100 | MARK COLES (18401) | M<40 | 1 | 14 | 526 | 526 |
| 101 | DARREN O'NEILL (17749) | M<40 | 1 | 11 | 520 | 520 |
| 102 | JAMES BATEMAN (17323) | M<40 | 1 | 8 | 515 | 515 |
| 103 | ROGER TREHERN (15507) MARK HOLMAN (17536) | M<50 | 1 | 8 | 505 | 505 |
| 104 | MARCUS MISSON (18724) | M<50 | 1 | 15 | 498 | 498 |
| 105 | ROGER BIRCH (17550) | M<100 | 1 | 11 | 489 | 489 |
| 106 | PAUL LASENBY (16063) MIKE CHAPPELL (17093) | M<40 | 1 | 11 | 487 | 487 |
| 107 | NIGEL PIGOTT (17471) | M<60 | 1 | 15 | 486 | 486 |
| 108 | WILLIAM HARE (18425) | M<40 | 1 | 10 | 476 | 476 |
| 109 | ANDY SLOANE (12830) | M<60 | 1 | 10 | 475 | 475 |
| 110 | STEPHEN WYKES (16757) IAN CULMER (16764) | M<50 | 1 | 11 | 475 | 475 |
| 111 | ANDREA DEMARCHI (16795) | M<40 | 1 | 8 | 469 | 469 |
| 112 | HENK VAN DER BEEK (16805) | M<50 | 1 | 8 | 469 | 469 |
| 113 | HARRY BODENHOFER (17048) | M<40 | 1 | 8 | 469 | 469 |
| 114 | ADRIAN SAUNDERS (18614) | M<50 | 1 | 15 | 464 | 464 |
| 115 | WESTLEY PURCELL (12500) PAUL FRENCH (12665) | M<40 | 1 | 12 | 456 | 456 |
| 116 | ROBERT PALMER (17897) | M<50 | 1 | 11 | 450 | 450 |
| 117 | MICHAEL COLLINS (18580) | M<50 | 1 | 14 | 441 | 441 |
| 118 | JOHN PLATT (14302) FREDDIE PLATT (18243) | X<80 | 1 | 7 | 439 | 439 |
| 119 | ALAN MALIN (12799) RICHARD EDWARDS (12809) | M<50 | 1 | 14 | 430 | 430 |
| 120 | LEIGH ROBERTS (17677) | M<50 | 1 | 8 | 424 | 424 |
| 121 | ANNIE MARSON (17316) | F<40 | 1 | 6 | 423 | 423 |
| 122 | SHAW PYE (18078) | M<40 | 1 | 10 | 420 | 420 |
| 123 | KEMPTON STRATTON (15002) STEPHEN BONES (17581) | M<60 | 1 | 8 | 419 | 419 |
| 124 | SIMON CUMMINS (12902) | M<50 | 1 | 10 | 416 | 416 |
| 125 | ANDY HALLAS (18621) | M<40 | 1 | 13 | 407 | 407 |
| 126 | PAUL SMITH (15394) COLIN SMITH (18676) | M<40 | 1 | 13 | 407 | 407 |
| 127 | JAMES SIMS (15143) ALEX SMITH (15325) | M<40 | 1 | 8 | 405 | 405 |
| 128 | DENISE LEE (17983) | F<40 | 1 | 6 | 399 | 399 |
| 129 | SID GIBSON (18504) RICHARD LOCKWOOD (18535) | M<60 | 1 | 12 | 396 | 396 |
| 130 | GRAHAM DICKENS (15363) NIGEL TOMLINSON (15370) | M<40 | 1 | 14 | 396 | 396 |
| 131 | DENNIS HUIZINGA (16087) | M<40 | 1 | 15 | 396 | 396 |
| 132 | PAUL WILSON (16939) | M<40 | 1 | 8 | 395 | 395 |
| 133 | MARTIN COLE (17086) PETER CHRISTOPHER (17165) | M<40 | 1 | 8 | 395 | 395 |
| 134 | STEVE YOUNG (14917) | M<50 | 1 | 14 | 394 | 394 |
| 135 | MARTIN JOHNSON (13138) | M<50 | 1 | 9 | 391 | 391 |
| 136 | MARTIN ODAMS (13808) LINDA ODAMS (13815) | X<100 | 1 | 11 | 373 | 373 |
| 137 | MARTIN FOOTE (16829) MARK DOBSON (16867) | M<50 | 1 | 8 | 368 | 368 |
| 138 | CHRISTOPHER MILES (17141) | M<40 | 1 | 10 | 368 | 368 |
| 139 | CHRIS KEMP (14395) | M<40 | 1 | 9 | 367 | 367 |
| 140 | DAVID PALMER (15260) | M<40 | 1 | 10 | 360 | 360 |
| 141 | ABIGAILE BROMFIELD (14900) JANE ROBINSON (15473) | F<40 | 1 | 7 | 358 | 358 |
| 142 | JAMES TYSON (16898) | M<40 | 1 | 7 | 358 | 358 |
| 143 | ALAN LOCKHART (18542) MARK LUCAS (18566) | M<50 | 1 | 12 | 346 | 346 |
| 144 | COLIN SITH (17701) | M<40 | 1 | 9 | 324 | 324 |
| 145 | PAUL SMITH (15394) | M<40 | 1 | 9 | 324 | 324 |
| 146 | JAMES WHEELER (16946) | M<40 | 1 | 6 | 322 | 322 |
| 147 | MARK WHEELER (16960) | M<40 | 1 | 6 | 322 | 322 |
| 148 | DARREN BREAM (17110) | M<40 | 1 | 6 | 322 | 322 |
| 149 | GEORGE WRIGLEY (16111) MATTHEW INSLEY (16427) | M<50 | 1 | 12 | 313 | 313 |
| 150 | REBECCA NADAL (16568) | F<40 | 1 | 6 | 303 | 303 |
| 151 | STEVEN DEARMAN (16991) | M<50 | 1 | 6 | 303 | 303 |
| 152 | JULIA DOWNES (17127) | F<40 | 1 | 4 | 276 | 276 |
| 153 | NICK DEAN (17055) | M<60 | 1 | 5 | 267 | 267 |
| 154 | NICK ROBERTS (18054) MARK KENNA (18171) | M<40 | 1 | 7 | 231 | 231 |
| 155 | IAN MAYE (12847) TOM BROADRICK (16599) | G | 1 | 5 | 221 | 221 |
| 156 | BILL HISCOCK (18030) | M<100 | 1 | 7 | 210 | 210 |
| 157 | JASON HILL (15992) GAIL SAXON (16001) | X<80 | 1 | 3 | 184 | 184 |
| 158 | ALUN PALFREY (18119) DREW WILSON (18133) | M<40 | 1 | 7 | 168 | 168 |
| 159 | DAVID PAYNE (13640) | M<60 | 1 | 2 | 129 | 129 |
| 160 | CRAIG JORDAN (17622) STEPHEN JORDAN (17639) | M<40 | 1 | 3 | 121 | 121 |
| 161 | HELEN BIGGERSTAFF (16678) | F<50 | 1 | 3 | 92 | 92 |
| 162 | ALEX SMITH (15325) STEPHEN OSBORN (18690) | M<50 | 1 | 12 | 68 | 68 |
* Denotes event organisers entitled to a bonus score equal to the average of their 2 best league scores against their own event.