| Pos | Riders (MTQ Num) | Cat | Events Ridden | Controls Visited | League Points | Avg Per Event |
| 1 | IAN BAGGOTT (12531) | M<50 | 5 | 77 | 4775 | 955 |
| 2 | MARK JEAVONS (15277) | M<50 | 5 | 89 | 4773 | 955 |
| 3 | ALLUN EVANS (12452) | M<50 | 5 | 80 | 4555 | 911 |
| 4 | GRAHAME HICKIN (16654) | M<50 | 5 | 73 | 4472 | 894 |
| 5 | ALAN SHERGOLD (12593) | M<60 | 5 | 67 | 4230 | 846 |
| 6 | SCOTT WITHEFORD (14986) | M<40 | 5 | 70 | 4117 | 823 |
| 7 | RICHARD CASE (12342) | M<50 | 5 | 67 | 4115 | 823 |
| 8 | MIKE LOLE (14553) | M<60 | 5 | 61 | 4105 | 821 |
| 9 | GRAHAM ATKINSON (12603) | M<50 | 5 | 67 | 4078 | 816 |
| 10 | JOHN WILKINSON (12366) * | M<100 | 5 | 50 | 3666 | 733 |
| 11 | BILL MCLELLAN (12940) | M<60 | 4 | 58 | 3569 | 892 |
| 12 | MANDY STEPHENSON (12854) JEZ STEPHENSON (13107) | X<80 | 5 | 55 | 3484 | 697 |
| 13 | PAUL HILL (15741) MITCHELL HILL (15758) | G | 5 | 56 | 3436 | 687 |
| 14 | NEIL ANGELL (16726) | M<50 | 5 | 56 | 3328 | 666 |
| 15 | ANDY BATES (13592) | M<50 | 5 | 54 | 3207 | 641 |
| 16 | ANDREW SADLER (17189) JOHN CURRIE (17196) | M<40 | 5 | 57 | 3035 | 607 |
| 17 | LISA WELBOURN (12359) * BRYAN ELSON (14704) | X<100 | 4 | 37 | 2845 | 711 |
| 18 | PAUL TRAFFORD (16874) | M<40 | 4 | 54 | 2731 | 683 |
| 19 | KEVIN CHOWN (12469) GEOFF ELTON (12751) | M<40 | 4 | 51 | 2693 | 673 |
| 20 | VERITY APPLEYARD (14450) ANNA REED (14467) | F<40 | 5 | 46 | 2574 | 515 |
| 21 | JACKSON MCCANN (14807) | M<50 | 3 | 40 | 2514 | 838 |
| 22 | DAN WHITTAKER (15765) MAT INNS (16609) | M<40 | 4 | 42 | 2381 | 595 |
| 23 | GEOFF KILFORD (12641) | M<60 | 4 | 42 | 2265 | 566 |
| 24 | MARK LEYLAND (17488) SIMON WHITEHEAD (17495) | M<40 | 3 | 37 | 2163 | 721 |
| 25 | ANDY SLOANE (12830) | M<60 | 3 | 39 | 2152 | 717 |
| 26 | DOUG WIBBERLEY (13743) | M<60 | 3 | 39 | 2095 | 698 |
| 27 | NICK MAYBEE (14326) | M<50 | 5 | 48 | 2077 | 415 |
| 28 | DAVE TIPPER (13877) | M<60 | 3 | 32 | 1893 | 631 |
| 29 | GARY RICHARDS (13626) JACK RICHARDS (17433) | G | 4 | 31 | 1814 | 454 |
| 30 | ALEX WELLINGS (17158) | M<50 | 3 | 30 | 1793 | 598 |
| 31 | DAVID HANMER (12548) ANGELA HANMER (12555) | X<200 | 3 | 29 | 1766 | 589 |
| 32 | IWONA SZMYD (16283) | F<40 | 2 | 33 | 1721 | 861 |
| 33 | EUGENE ANTOSZEWSKI (13145) | M<60 | 3 | 32 | 1630 | 543 |
| 34 | SIMON CUMMINS (12902) | M<50 | 2 | 23 | 1349 | 675 |
| 35 | JEFF ARNOLD (14780) STEVE ARNOLD (17354) | M<40 | 3 | 29 | 1282 | 427 |
| 36 | CHRISTOPHER GITTINS (17237) GRAHAM GITTINS (17299) | M<40 | 2 | 22 | 1238 | 619 |
| 37 | STEVE LANGHOR (17419) | M<50 | 2 | 23 | 1171 | 586 |
| 38 | NICK DIGGER (13042) | M<50 | 2 | 18 | 1166 | 583 |
| 39 | KEVIN FRECKELTON (13097) | M<50 | 2 | 18 | 1166 | 583 |
| 40 | PAUL CREIGHTON (16465) DANIEL CREIGHTON (16472) | G | 4 | 35 | 1152 | 288 |
| 41 | MATT WILLIAMS (17134) | M<40 | 1 | 17 | 1000 | 1000 |
| 42 | RHYS LODWICK (12696) ALUN PIGGOTT (14144) | M<50 | 1 | 21 | 968 | 968 |
| 43 | LOUISE ROBINSON (17361) ISLA ROWNTREE (17378) | F<50 | 1 | 17 | 956 | 956 |
| 44 | ALUN PIGGOTT (14144) | M<50 | 1 | 17 | 903 | 903 |
| 45 | DAVE BARLEY (17763) STEVE WHITEHOUSE (17770) | M<50 | 1 | 12 | 875 | 875 |
| 46 | ISLA ROWNTREE (17378) | F<40 | 1 | 12 | 833 | 833 |
| 47 | IAN BALL (14663) | M<50 | 2 | 16 | 824 | 412 |
| 48 | JUDY DOUGLAS (17330) MORLICH BARNETT (17347) | F<50 | 3 | 17 | 811 | 270 |
| 49 | EDDIE BARNETT (15617) | M<50 | 1 | 15 | 792 | 792 |
| 50 | GARY WOODWARD (12414) | M<50 | 1 | 13 | 750 | 750 |
| 51 | JACKSON MCCANN (14807) JAMIE BYTHEWAY (17385) | M<50 | 1 | 13 | 750 | 750 |
| 52 | JONATHAN PARTRIDGE (14168) | M<40 | 2 | 15 | 730 | 365 |
| 53 | JAMES HAMPSHIRE (17907) | M<40 | 1 | 12 | 729 | 729 |
| 54 | CHRISTINA TOMKINSON (14443) JACK NUNN (14814) | F<50 | 2 | 12 | 712 | 356 |
| 55 | STEVE LARGE (14137) | M<50 | 1 | 16 | 711 | 711 |
| 56 | MATT LAMBETH (17608) | M<40 | 1 | 12 | 679 | 679 |
| 57 | MARTYN LIGHTFOOT (17251) MARTIN BROOKES (17938) | M<40 | 1 | 11 | 662 | 662 |
| 58 | MARTIN LUCY (13781) IAIN HORAN (17646) | M<40 | 1 | 9 | 657 | 657 |
| 59 | STEPHEN CAMPBELL (17835) | M<40 | 1 | 11 | 621 | 621 |
| 60 | TIM WINFIELD (12885) | M<60 | 2 | 13 | 617 | 309 |
| 61 | JOHN FLINT (14670) | M<60 | 1 | 11 | 608 | 608 |
| 62 | CHRIS WOOD (14845) | M<40 | 1 | 9 | 603 | 603 |
| 63 | IAIN TEBBUTT (17718) | M<50 | 1 | 11 | 601 | 601 |
| 64 | ANDREW TOMLINSON (17976) | M<40 | 1 | 10 | 589 | 589 |
| 65 | SCOTT O'NEILL-GWILLIAMS (17873) | M<40 | 1 | 12 | 584 | 584 |
| 66 | MARK LEYLAND (17488) | M<40 | 1 | 9 | 567 | 567 |
| 67 | AMY BAYLISS (17598) MATT LAMBETH (17608) | X<80 | 1 | 9 | 567 | 567 |
| 68 | BRIAN DORSETT (14821) MARK CHAPLIN (17732) | M<60 | 1 | 8 | 563 | 563 |
| 69 | MARK HARDY (12816) | M<40 | 2 | 11 | 558 | 279 |
| 70 | ROGER HOWELL (13389) | M<50 | 1 | 14 | 553 | 553 |
| 71 | PETER WILLIAMS (13169) | M<50 | 1 | 12 | 529 | 529 |
| 72 | DENISE LEE (17983) SALLY HARRIS (18009) | F<50 | 1 | 9 | 521 | 521 |
| 73 | DENNIS MEWS (13561) ROBERT VICKERS (14003) | M<100 | 1 | 8 | 515 | 515 |
| 74 | BILL PARKER (17031) | M<50 | 1 | 13 | 515 | 515 |
| 75 | PAUL CREIGHTON (16465) | M<50 | 1 | 7 | 503 | 503 |
| 76 | JASON ARNOLD (16733) CRAIG BEACHAM (16812) | M<40 | 1 | 11 | 474 | 474 |
| 77 | AMY BAYLISS (17598) COLIN BANKS (17804) | X<80 | 1 | 12 | 455 | 455 |
| 78 | RUTH LEACH (16135) CHRISTINE LOCK (16221) | F<50 | 1 | 8 | 447 | 447 |
| 79 | ANDY POWIS (13066) | M<50 | 1 | 7 | 441 | 441 |
| 80 | MARK VINES (13190) ANTHONY SEGALINI (14931) | M<40 | 1 | 10 | 408 | 408 |
| 81 | JAMES HAMPSHIRE (17907) PHIL ROGERS (17914) | M<40 | 1 | 9 | 401 | 401 |
| 82 | PAUL BABBINGTON (17464) | M<40 | 1 | 6 | 383 | 383 |
| 83 | ROGER BIRCH (17550) | M<100 | 1 | 7 | 368 | 368 |
| 84 | LOUISE MASSEY (18061) | F<50 | 1 | 7 | 342 | 342 |
| 85 | JIM POTTER (12720) | M<60 | 1 | 6 | 287 | 287 |
| 86 | ROSS WILSON (17969) DAREN ADDISON (17990) | M<40 | 1 | 6 | 274 | 274 |
| 87 | MARK JONES (16379) | M<40 | 1 | 5 | 178 | 178 |
* Denotes event organisers entitled to a bonus score equal to the average of their 2 best league scores against their own event.