| Pos | Riders (MTQ Num) | Cat | Events Ridden | Controls Visited | League Points | Avg Per Event |
| 1 | IAN CARTWRIGHT (13327) | M<50 | 6 | 118 | 5724 | 954 |
| 2 | ANDREW WALLER (12713) | M<50 | 6 | 120 | 5719 | 953 |
| 3 | DAVE NICHOLS (12438) | M<50 | 6 | 121 | 5660 | 943 |
| 4 | TIM MC DOWELL (15521) | M<40 | 6 | 116 | 5445 | 908 |
| 5 | ALLUN EVANS (12452) | M<50 | 6 | 112 | 5208 | 868 |
| 6 | NICHOLAS POMFRETT (14797) | M<50 | 6 | 109 | 5112 | 852 |
| 7 | CARL BALDWIN (13671) DIANE BALDWIN (13688) | X<200 | 6 | 107 | 5085 | 848 |
| 8 | DAVE BARKER (18047) | M<60 | 6 | 106 | 5056 | 843 |
| 9 | SCOTT WITHEFORD (14986) | M<40 | 6 | 105 | 5028 | 838 |
| 10 | KIRK HOWE (12878) | M<50 | 6 | 106 | 5007 | 835 |
| 11 | ADRIAN STEWART (12988) * | M<40 | 6 | 85 | 4898 | 816 |
| 12 | DOUG WIBBERLEY (13743) | M<60 | 6 | 102 | 4847 | 808 |
| 13 | RAY ZIEL (13925) | M<60 | 6 | 98 | 4697 | 783 |
| 14 | STEVE KETTLEWELL (13884) | M<50 | 6 | 94 | 4605 | 768 |
| 15 | ALAN SHERGOLD (12593) | M<60 | 6 | 87 | 4350 | 725 |
| 16 | GRAHAM ATKINSON (12603) | M<50 | 6 | 86 | 4313 | 719 |
| 17 | RUSSELL PERRY (14216) | M<50 | 6 | 90 | 4092 | 682 |
| 18 | TIM WIGHTMAN (13279) | M<100 | 6 | 86 | 4047 | 675 |
| 19 | DAN BUNKER (17794) | M<50 | 6 | 80 | 3948 | 658 |
| 20 | DAVE TIPPER (13877) | M<60 | 6 | 81 | 3748 | 625 |
| 21 | CHRIS PORTER (12610) * | M<50 | 4 | 60 | 3653 | 913 |
| 22 | MICHAEL WOOD (18906) | M<40 | 6 | 80 | 3621 | 604 |
| 23 | MICK TUCKER (12373) * | M<60 | 6 | 57 | 3497 | 583 |
| 24 | IAN BAULCH-JONES (13114) | M<50 | 6 | 72 | 3329 | 555 |
| 25 | BILL MCLELLAN (12940) | M<60 | 4 | 70 | 3310 | 828 |
| 26 | LISA WELBOURN (12359) BRYAN ELSON (14704) | X<100 | 5 | 67 | 3107 | 621 |
| 27 | BILL HISCOCK (18030) | M<100 | 6 | 70 | 3093 | 516 |
| 28 | GARY SHARP (15590) JASON SHARP (15655) | M<40 | 4 | 65 | 2976 | 744 |
| 29 | JIM POTTER (12720) * | M<60 | 6 | 47 | 2970 | 495 |
| 30 | PHIL LEWIS (19091) | M<50 | 6 | 58 | 2905 | 484 |
| 31 | ALEXANDER WOOLDRIDGE SMITH (14041) | M<50 | 5 | 58 | 2832 | 566 |
| 32 | CHRIS KEMP (14395) | M<40 | 4 | 57 | 2772 | 693 |
| 33 | SIMON CARR (20097) | M<50 | 4 | 60 | 2771 | 693 |
| 34 | STEVE LARGE (14137) | M<50 | 3 | 58 | 2770 | 923 |
| 35 | OLIVER BREEN (12490) LUCY INGHAM (12672) | X<80 | 5 | 56 | 2693 | 539 |
| 36 | KARINA GILL (13028) ADRIAN GILL (13080) | X<100 | 5 | 56 | 2687 | 537 |
| 37 | PHIL WARD (17787) | M<60 | 5 | 60 | 2588 | 518 |
| 38 | RICHARD CASE (12342) | M<50 | 3 | 51 | 2471 | 824 |
| 39 | PAUL THOMAS (12476) * SUE THOMAS (12586) | X<200 | 4 | 35 | 2404 | 601 |
| 40 | IWONA SZMYD (16283) | F<40 | 3 | 50 | 2355 | 785 |
| 41 | MICHAEL PARKINSON (12744) * | M<50 | 5 | 45 | 2347 | 469 |
| 42 | MARK COLES (18401) | M<40 | 4 | 48 | 2319 | 580 |
| 43 | PHILIP EDWARDS (12634) ABIGAILE BROMFIELD (14900) | X<80 | 3 | 42 | 2183 | 728 |
| 44 | DAVID MOODY (14333) | M<50 | 3 | 41 | 2143 | 714 |
| 45 | PHILIP EDWARDS (12634) | M<50 | 3 | 44 | 2053 | 684 |
| 46 | ROGER BIRCH (17550) | M<100 | 3 | 47 | 2026 | 675 |
| 47 | JACK PETERSON (13451) | M<50 | 2 | 41 | 1959 | 980 |
| 48 | GAVIN FULLER (13956) PRUE FULLER (13963) | X<100 | 3 | 41 | 1943 | 648 |
| 49 | JEREMY GAMBLE (13657) | M<50 | 3 | 34 | 1802 | 601 |
| 50 | DAVID HINDS (18999) ADRIAN HOPKINS (19008) | M<50 | 4 | 38 | 1707 | 427 |
| 51 | MARK JEAVONS (15277) | M<50 | 2 | 37 | 1698 | 849 |
| 52 | BRUCE EDDINGTON (17567) ANDREW PALMER (17615) | M<40 | 3 | 37 | 1695 | 565 |
| 53 | JASON ZIEL (18786) | M<40 | 2 | 34 | 1582 | 791 |
| 54 | CHRIS MITCHELL (18205) STUART YOUNG (18236) | M<60 | 3 | 31 | 1558 | 519 |
| 55 | MARK HARDY (12816) | M<40 | 3 | 32 | 1543 | 514 |
| 56 | MALCOLM RAE (14089) | M<60 | 2 | 26 | 1542 | 771 |
| 57 | MANDY STEPHENSON (12854) | F<50 | 3 | 37 | 1509 | 503 |
| 58 | MIKE LOLE (14553) | M<60 | 2 | 33 | 1499 | 750 |
| 59 | SID GIBSON (18504) RICHARD LOCKWOOD (18535) | M<60 | 3 | 32 | 1493 | 498 |
| 60 | GRAHAME HICKIN (16654) | M<50 | 2 | 32 | 1427 | 714 |
| 61 | JONATHAN SPARKES (18810) | M<40 | 3 | 27 | 1349 | 450 |
| 62 | CHRIS WELLS (12823) | M<60 | 2 | 28 | 1324 | 662 |
| 63 | IAN HAYES (12926) | M<50 | 2 | 28 | 1314 | 657 |
| 64 | JOHN HOPPER (14058) | M<60 | 2 | 33 | 1305 | 653 |
| 65 | GEOFF HUNT (18889) | M<60 | 2 | 27 | 1300 | 650 |
| 66 | MATTHEW MANNINGS (13633) ADAM MANNINGS (14364) | M<40 | 2 | 29 | 1280 | 640 |
| 67 | MARTIN ODAMS (13808) LINDA ODAMS (13815) | X<100 | 3 | 26 | 1265 | 422 |
| 68 | ANDY SLOANE (12830) IAN MCNEE (18896) | M<50 | 2 | 28 | 1254 | 627 |
| 69 | BRUNO NIKOLOFF (13341) DAWN ECKERSLEY (15301) | X<100 | 2 | 26 | 1226 | 613 |
| 70 | JOE TITCOMBE (13262) | M<40 | 2 | 26 | 1204 | 602 |
| 71 | ROY CARTER (13767) STEVEN SMITH (15198) | M<60 | 2 | 24 | 1180 | 590 |
| 72 | WESTLEY PURCELL (12500) PAUL FRENCH (12665) | M<40 | 3 | 25 | 1092 | 364 |
| 73 | GARY SZENTESI (12562) | M<40 | 2 | 23 | 1066 | 533 |
| 74 | VERITY APPLEYARD (14450) | F<40 | 2 | 26 | 1053 | 527 |
| 75 | IAN BALL (14663) | M<50 | 2 | 22 | 1049 | 525 |
| 76 | SIMON GROVES (20468) ROBIN GROVES (20475) | M<40 | 3 | 27 | 1028 | 343 |
| 77 | ROGER COLE (19589) | M<100 | 2 | 20 | 1007 | 504 |
| 78 | ALUN PIGGOTT (14144) MATT WILLIAMS (17134) | M<40 | 1 | 21 | 1000 | 1000 |
| 79 | CHRIS MCSWEENY (19369) | M<40 | 1 | 20 | 995 | 995 |
| 80 | BRIAN WEETMAN (19376) FRASER WEETMAN (19754) | G | 3 | 21 | 965 | 322 |
| 81 | JOHN TAYLOR (14577) GAYE TAYLOR (14584) | X<100 | 1 | 21 | 954 | 954 |
| 82 | CHRISTIAN WARD (19541) | M<40 | 2 | 23 | 952 | 476 |
| 83 | NICK CALKIN (12658) | M<50 | 1 | 20 | 913 | 913 |
| 84 | DAVID PALMER (15260) MICHAEL COWLAND (19637) | M<40 | 1 | 20 | 913 | 913 |
| 85 | KARL BAKER (18607) | M<40 | 1 | 20 | 913 | 913 |
| 86 | TIM FERGUSON (13420) | M<100 | 2 | 19 | 905 | 453 |
| 87 | SIMON PROUD (13554) | M<50 | 1 | 18 | 903 | 903 |
| 88 | JAY HORTON (20413) | M<40 | 1 | 20 | 899 | 899 |
| 89 | DAVE SLEATH (15538) KEVIN DAWES (15545) | M<60 | 1 | 19 | 888 | 888 |
| 90 | DENNIS JAQUES (12397) | M<60 | 1 | 19 | 863 | 863 |
| 91 | ROGER TREHERN (15507) MARK HOLMAN (17536) | M<50 | 2 | 19 | 860 | 430 |
| 92 | SIMON REID (17574) | M<40 | 2 | 18 | 849 | 425 |
| 93 | MAX COLE (19534) | M<40 | 1 | 18 | 822 | 822 |
| 94 | SIMON ASHER (20145) | M<40 | 1 | 17 | 816 | 816 |
| 95 | VAL TIERNEY (19792) PAUL FOSTER (19802) | M<60 | 2 | 16 | 810 | 405 |
| 96 | TIM WIGHTMAN (13279) JOHANNA WIGHTMAN (19060) | X<100 | 1 | 15 | 800 | 800 |
| 97 | MARK GREEN (12483) DAVID WHITE (15686) | M<50 | 2 | 17 | 795 | 398 |
| 98 | MARTIN WEAVER (19943) | M<50 | 1 | 13 | 793 | 793 |
| 99 | ANDY MORGAN (20059) | M<40 | 1 | 13 | 793 | 793 |
| 100 | ROBERT BAXENDINE (20341) | M<50 | 1 | 13 | 793 | 793 |
| 101 | TOM ALEXANDRE (19039) | M<40 | 1 | 17 | 793 | 793 |
| 102 | PAUL CREIGHTON (16465) DANIEL CREIGHTON (16472) | G | 2 | 17 | 771 | 386 |
| 103 | COEN DE GROOT (16032) | M<50 | 1 | 15 | 766 | 766 |
| 104 | KEVIN CHOWN (12469) GEOFF ELTON (12751) | M<40 | 1 | 16 | 758 | 758 |
| 105 | MARTIN CORNE (13217) PAUL GILES (19888) | M<40 | 1 | 16 | 757 | 757 |
| 106 | EIKE UMLAUF (20688) | M<40 | 1 | 17 | 757 | 757 |
| 107 | ROBERT PALMER (17897) | M<50 | 1 | 15 | 756 | 756 |
| 108 | ANDY HALLAS (18621) | M<40 | 1 | 16 | 755 | 755 |
| 109 | ANDREW WOOD (18597) | M<50 | 1 | 20 | 753 | 753 |
| 110 | SID HARDY (16513) | M<50 | 1 | 14 | 752 | 752 |
| 111 | RACHEL COOK (19053) DUNCAN COOK (19077) | X<100 | 1 | 15 | 750 | 750 |
| 112 | ELLIOTT LAWRENCE (20626) | M<40 | 1 | 19 | 735 | 735 |
| 113 | SHEILA PEARCE (12407) | F<40 | 1 | 16 | 731 | 731 |
| 114 | ROGER CARTER (13729) | M<60 | 1 | 16 | 731 | 731 |
| 115 | BILL BEARDSMORE (18982) | M<50 | 1 | 15 | 725 | 725 |
| 116 | ABIGAILE BROMFIELD (14900) IWONA SZMYD (16283) | F<40 | 1 | 13 | 716 | 716 |
| 117 | MICHAEL SKIVINGTON (15772) | M<60 | 1 | 15 | 705 | 705 |
| 118 | NICK AJDERIAN (18865) | M<50 | 1 | 14 | 700 | 700 |
| 119 | CHRISTIAN WILSON (14340) | M<40 | 1 | 15 | 696 | 696 |
| 120 | ANDREW KIRKUP (20200) TOM BEASLEY (20248) | M<40 | 1 | 15 | 696 | 696 |
| 121 | ALEX WELLINGS (17158) | M<50 | 1 | 14 | 678 | 678 |
| 122 | DARREN HOOPER (16458) | M<50 | 1 | 16 | 674 | 674 |
| 123 | MICHAEL COWLAND (19637) | M<40 | 1 | 12 | 671 | 671 |
| 124 | CHRIS LOUTH (15088) | M<50 | 2 | 25 | 666 | 333 |
| 125 | SAM BOLEY (19345) | M<60 | 2 | 17 | 663 | 332 |
| 126 | GRAHAM SHAND (20365) MATHEW SIMS (20372) | M<50 | 1 | 13 | 658 | 658 |
| 127 | GRAHAM DICKENS (15363) NIGEL TOMLINSON (15370) | M<40 | 1 | 13 | 654 | 654 |
| 128 | RICHARD LITTLE (16575) | M<40 | 1 | 12 | 652 | 652 |
| 129 | MARTYN BEVAN (13293) | M<60 | 1 | 12 | 650 | 650 |
| 130 | MADDIE HORTON (20420) | F<40 | 1 | 15 | 646 | 646 |
| 131 | MARK VINES (13190) ANTHONY SEGALINI (14931) | M<40 | 1 | 14 | 639 | 639 |
| 132 | JEFF ARNOLD (14780) STEVE ARNOLD (17354) | M<40 | 1 | 14 | 639 | 639 |
| 133 | MARTIN WILLIAMS (20334) | M<50 | 1 | 11 | 638 | 638 |
| 134 | DAVID MORRIS (12964) JACOLYN WALES (12971) | X<100 | 1 | 15 | 631 | 631 |
| 135 | ANDY SLOANE (12830) | M<60 | 1 | 13 | 627 | 627 |
| 136 | PAUL SMITH (13932) ANDREW SPINK (19572) | M<40 | 1 | 15 | 626 | 626 |
| 137 | ANDY HALLAS (18621) TOM COUPLAND (19015) | M<40 | 1 | 11 | 625 | 625 |
| 138 | ADRIAN SPRAY (19280) | M<40 | 1 | 14 | 617 | 617 |
| 139 | COLIN SCOTCHFORD (19211) | M<50 | 1 | 12 | 614 | 614 |
| 140 | SIMON CUMMINS (12902) | M<50 | 1 | 14 | 602 | 602 |
| 141 | ROGER HOWELL (13389) | M<50 | 1 | 19 | 600 | 600 |
| 142 | MARK FREEMAN (20035) | M<50 | 1 | 14 | 595 | 595 |
| 143 | NEVILLE BROOKS (19651) KAREN BROOKS (19668) | X<200 | 1 | 13 | 594 | 594 |
| 144 | MATTHEW MOORE (20585) SUZANNE WATTS (20592) | X<80 | 1 | 11 | 591 | 591 |
| 145 | JANE ROBINSON (15473) | F<40 | 1 | 13 | 584 | 584 |
| 146 | BRYAN MCCONNELL (12782) | M<100 | 1 | 10 | 578 | 578 |
| 147 | JOHN POWELL (20262) | M<60 | 1 | 15 | 570 | 570 |
| 148 | JOHN BENNETT (20561) | M<60 | 1 | 13 | 568 | 568 |
| 149 | CHRIS GODDARD (20671) | M<40 | 1 | 15 | 562 | 562 |
| 150 | RICHARD EDGE (20004) DAVID DRABBLE (20011) | M<40 | 1 | 12 | 559 | 559 |
| 151 | PHILIP MAY (20073) | M<60 | 1 | 13 | 551 | 551 |
| 152 | PAUL SMITH (13932) | M<40 | 1 | 11 | 548 | 548 |
| 153 | ROBERT CANT (20279) | M<50 | 1 | 8 | 547 | 547 |
| 154 | CAROLYN PEACOCK (18968) | F<50 | 1 | 11 | 525 | 525 |
| 155 | TED WALCROFT (20286) | M<60 | 1 | 10 | 522 | 522 |
| 156 | ROBIN ARMSTRONG (15428) DAVID BALL (15624) | M<50 | 1 | 12 | 505 | 505 |
| 157 | JAMES GOVIER (15442) DAVID GOVIER (15631) | M<50 | 1 | 12 | 505 | 505 |
| 158 | ANDREW HEATH (20028) | M<40 | 1 | 12 | 505 | 505 |
| 159 | ANTHONY HEMSLEY (19785) SIMON DRINKWATER (19871) | M<40 | 1 | 13 | 505 | 505 |
| 160 | IAN ROWLAND (20231) | M<50 | 1 | 12 | 503 | 503 |
| 161 | STEVE YOUNG (14917) GORDON YOUNG (18700) | M<50 | 1 | 11 | 502 | 502 |
| 162 | ALEX SMITH (15325) | M<50 | 1 | 9 | 495 | 495 |
| 163 | ALAN MALIN (12799) RICHARD EDWARDS (12809) | M<50 | 1 | 11 | 486 | 486 |
| 164 | KEMPTON STRATTON (15002) | M<60 | 1 | 14 | 483 | 483 |
| 165 | CHRIS BRITTEN (19833) MATTHEW CARTER (19905) | M<40 | 1 | 10 | 462 | 462 |
| 166 | RICHARD BUNTING (20482) | M<50 | 1 | 11 | 461 | 461 |
| 167 | GARY RICHARDS (13626) JACK RICHARDS (17433) | G | 1 | 9 | 443 | 443 |
| 168 | PAUL CREIGHTON (16465) | M<50 | 1 | 9 | 425 | 425 |
| 169 | LYNN SCOTT (18834) MAGGIE STANSFIELD (18913) | F<40 | 1 | 9 | 425 | 425 |
| 170 | STUART DEAS (12995) ROGER CARTER (13729) | M<50 | 1 | 7 | 424 | 424 |
| 171 | ALISON HARDY (13994) | F<50 | 1 | 9 | 411 | 411 |
| 172 | STEPHEN YOUNG (19675) JAMES ARNALL (19682) | M<40 | 1 | 7 | 410 | 410 |
| 173 | RICHARD LOCKWOOD (18535) | M<60 | 1 | 8 | 404 | 404 |
| 174 | JUDY DOUGLAS (17330) MORLICH BARNETT (17347) | F<60 | 1 | 9 | 400 | 400 |
| 175 | LEE PATTISON (20042) MARK HUTCHINSON (20138) | M<50 | 1 | 9 | 397 | 397 |
| 176 | BRYAN SHRUBB (19826) TOM SHRUBB (19981) | M<50 | 1 | 11 | 395 | 395 |
| 177 | PHILIPPA CROCKER (19761) | F<50 | 1 | 5 | 387 | 387 |
| 178 | IAN MCNEE (18896) | M<50 | 1 | 10 | 367 | 367 |
| 179 | DANIELLE TREHERN (15497) ROGER TREHERN (15507) | X<100 | 1 | 8 | 365 | 365 |
| 180 | ANDY NELSON (12579) | M<50 | 1 | 7 | 356 | 356 |
| 181 | STEPHEN CURRY (19895) IAIN CROPPER (19929) | M<50 | 1 | 8 | 348 | 348 |
| 182 | MARC RICHARDS (20152) DAVID FAULKNER (20169) | M<40 | 1 | 5 | 329 | 329 |
| 183 | KEN WICKHAM (13578) | M<100 | 1 | 6 | 315 | 315 |
| 184 | RICHARD BUNTING (20482) HEATHER PARKER (20509) | X<100 | 1 | 8 | 295 | 295 |
| 185 | KARL AARON LEEMING (19486) GEORGE MARSON (19493) | G | 1 | 7 | 289 | 289 |
| 186 | DAVID BEAL (13121) | M<100 | 1 | 9 | 283 | 283 |
| 187 | STEWART SHAW (19383) DANIEL SHAW (19390) | G | 1 | 8 | 266 | 266 |
| 188 | SIMON REID (17574) HELEN REID (19046) | X<100 | 1 | 12 | 225 | 225 |
| 189 | SAMANTHA BANKS (13918) | F<40 | 1 | 6 | 205 | 205 |
| 190 | ROBERT BANKS (19819) | M<40 | 1 | 6 | 205 | 205 |
| 191 | STEVE SHEPPARD (20523) RITA MCGOLDRICK (20530) | X<200 | 1 | 8 | 205 | 205 |
| 192 | KATE BARKER (18944) SAM ALLISON (18951) | X<80 | 1 | 9 | 200 | 200 |
| 193 | PAUL MORRIS (15284) FIONA MORRIS (15291) | X<100 | 1 | 6 | 177 | 177 |
| 194 | SID GIBSON (18504) | M<60 | 1 | 5 | 160 | 160 |
| 195 | HELEN WILLOUGHBY (20310) | F<60 | 1 | 7 | 116 | 116 |
| 196 | PETER WILLOUGHBY (20224) | M<60 | 1 | 6 | 58 | 58 |
| 197 | LEE DAVIS (20327) | M<40 | 1 | 2 | 39 | 39 |
* Denotes event organisers entitled to a bonus score equal to the average of their 2 best league scores against their own event.