| Pos | Riders (MTQ Num) | Cat | Events Ridden | Controls Visited | League Points | Avg Per Event |
| 1 | IAN CARTWRIGHT (13327) | M<50 | 4 | 94 | 3979 | 995 |
| 2 | NICK CALKIN (12658) * | M<50 | 4 | 50 | 3768 | 942 |
| 3 | CARL BALDWIN (13671) DIANE BALDWIN (13688) | X<200 | 4 | 66 | 3485 | 871 |
| 4 | DAVE BARKER (18047) | M<100 | 4 | 75 | 3373 | 843 |
| 5 | KIRK HOWE (12878) | M<50 | 4 | 72 | 3284 | 821 |
| 6 | DAVE NICHOLS (12438) | M<50 | 4 | 64 | 3264 | 816 |
| 7 | ALLUN EVANS (12452) | M<50 | 4 | 72 | 3251 | 813 |
| 8 | CHRIS WELLS (12823) | M<60 | 4 | 57 | 3165 | 791 |
| 9 | SCOTT WITHEFORD (14986) | M<40 | 4 | 60 | 3016 | 754 |
| 10 | GRAHAM ATKINSON (12603) | M<50 | 4 | 59 | 2927 | 732 |
| 11 | MANDY STEPHENSON (12854) * | F<50 | 4 | 43 | 2896 | 724 |
| 12 | SIMON CARR (20097) | M<50 | 4 | 57 | 2859 | 715 |
| 13 | ALAN SHERGOLD (12593) | M<100 | 4 | 58 | 2857 | 714 |
| 14 | DAN BUNKER (17794) | M<50 | 4 | 57 | 2821 | 705 |
| 15 | STEVE LARGE (14137) * | M<50 | 3 | 52 | 2735 | 912 |
| 16 | GARY SZENTESI (12562) | M<50 | 4 | 52 | 2536 | 634 |
| 17 | TIM MC DOWELL (15521) * | M<40 | 3 | 39 | 2358 | 786 |
| 18 | RUSSELL PERRY (14216) | M<50 | 3 | 42 | 2217 | 739 |
| 19 | STUART NORMAN (12524) | M<60 | 3 | 43 | 2217 | 739 |
| 20 | DOUG WIBBERLEY (13743) | M<60 | 3 | 41 | 2182 | 727 |
| 21 | TIM WIGHTMAN (13279) | M<100 | 3 | 43 | 1983 | 661 |
| 22 | PHIL LEWIS (19091) | M<50 | 4 | 40 | 1982 | 496 |
| 23 | PAUL THOMAS (12476) SUE THOMAS (12586) | X<200 | 3 | 40 | 1936 | 645 |
| 24 | ANDREW WALLER (12713) | M<50 | 2 | 47 | 1915 | 958 |
| 25 | DAVE TIPPER (13877) | M<60 | 3 | 38 | 1912 | 637 |
| 26 | SID GIBSON (18504) | M<60 | 4 | 42 | 1843 | 461 |
| 27 | BILL HISCOCK (18030) | M<100 | 4 | 44 | 1725 | 431 |
| 28 | CARL BALDWIN (13671) | M<60 | 2 | 42 | 1700 | 850 |
| 29 | IWONA SZMYD (16283) | F<40 | 2 | 34 | 1685 | 843 |
| 30 | JAMES HUNT (16506) | M<50 | 2 | 39 | 1574 | 787 |
| 31 | MICHAEL RACKHAM (12627) | M<60 | 2 | 28 | 1515 | 758 |
| 32 | MIKE LOLE (14553) | M<60 | 2 | 25 | 1403 | 702 |
| 33 | MIKE MANNING (18126) | M<60 | 2 | 28 | 1401 | 701 |
| 34 | JOHN POWELL (20262) | M<60 | 3 | 33 | 1288 | 429 |
| 35 | CHRIS PORTER (12610) * ABIGAILE BROMFIELD (14900) | X<80 | 2 | 18 | 1265 | 633 |
| 36 | JIM POTTER (12720) | M<60 | 2 | 19 | 1197 | 599 |
| 37 | JEREMY GAMBLE (13657) | M<50 | 2 | 26 | 1175 | 588 |
| 38 | MALCOLM RAE (14089) * | M<60 | 2 | 15 | 1151 | 576 |
| 39 | SANDRA ARM (20860) ANDREW SHRIVE (21278) | X<100 | 2 | 25 | 1116 | 558 |
| 40 | COLIN PALMER (18803) | M<100 | 2 | 29 | 1109 | 555 |
| 41 | KEN WICKHAM (13578) | M<100 | 3 | 26 | 1037 | 346 |
| 42 | STEVE KETTLEWELL (13884) | M<60 | 2 | 27 | 1025 | 513 |
| 43 | PAUL LASENBY (16063) RICK FETHERSTON (17206) | M<40 | 1 | 25 | 979 | 979 |
| 44 | MARTYN BEVAN (13293) | M<60 | 2 | 25 | 956 | 478 |
| 45 | RICHARD HARRIS (20891) JON TRESADERN (20901) | M<40 | 2 | 20 | 951 | 476 |
| 46 | RICHARD BUNTING (20482) MARK HOULT (21508) | M<40 | 2 | 21 | 912 | 456 |
| 47 | CHRISTOPHER GITTINS (17237) SARAH GITTINS (21429) | X<80 | 2 | 21 | 908 | 454 |
| 48 | STEPHEN DUNN (19998) | M<40 | 1 | 19 | 900 | 900 |
| 49 | KEVIN HOLLOWAY (16836) JOE HOLLOWAY (20750) | G | 1 | 20 | 900 | 900 |
| 50 | NICK DEAN (17055) | M<60 | 1 | 19 | 879 | 879 |
| 51 | GRAHAM HILDYARD (21041) | M<50 | 1 | 18 | 858 | 858 |
| 52 | ROGER TYLER (17684) | M<60 | 1 | 14 | 857 | 857 |
| 53 | CHRIS PORTER (12610) | M<50 | 1 | 16 | 850 | 850 |
| 54 | RICHARD CASE (12342) | M<50 | 1 | 17 | 838 | 838 |
| 55 | RICH DOYLE (21333) CHRIS RATHBONE (21340) | M<40 | 1 | 17 | 831 | 831 |
| 56 | RAY ZIEL (13925) | M<60 | 1 | 24 | 825 | 825 |
| 57 | SIMON GROVES (20468) ROBIN GROVES (20475) | M<40 | 3 | 22 | 808 | 269 |
| 58 | ADRIAN STEWART (12988) | M<40 | 1 | 13 | 789 | 789 |
| 59 | JOHN PLATT (14302) FREDDIE PLATT (18243) | X<100 | 1 | 16 | 772 | 772 |
| 60 | SID HARDY (16513) | M<50 | 1 | 16 | 772 | 772 |
| 61 | MARTYN BEVAN (13293) DARREN HOOPER (16458) | M<50 | 1 | 13 | 769 | 769 |
| 62 | IAN HOWELL (12919) | M<60 | 1 | 15 | 763 | 763 |
| 63 | ROGER TREHERN (15507) MARK HOLMAN (17536) | M<50 | 2 | 17 | 762 | 381 |
| 64 | TIM FLETCHER (20839) JIM DANKS (20877) | M<50 | 2 | 17 | 753 | 377 |
| 65 | NICHOLAS POMFRETT (14797) | M<50 | 1 | 22 | 746 | 746 |
| 66 | KEITH SESTON (18528) JEREMY RAY (21003) | M<50 | 1 | 15 | 738 | 738 |
| 67 | MICHAEL WOOD (18906) | M<40 | 1 | 13 | 725 | 725 |
| 68 | LISA WELBOURN (12359) BRYAN ELSON (14704) | X<100 | 1 | 14 | 725 | 725 |
| 69 | PHILLIP MANNING (18267) | M<50 | 1 | 14 | 720 | 720 |
| 70 | NEVILLE BAKER (13444) | M<60 | 1 | 18 | 710 | 710 |
| 71 | BILL PEWSEY (16977) | M<60 | 1 | 20 | 706 | 706 |
| 72 | PHILIP EDWARDS (12634) | M<50 | 1 | 12 | 700 | 700 |
| 73 | GARETH BUFFETT (13987) | M<60 | 1 | 14 | 700 | 700 |
| 74 | GLENN WASS (21199) | M<60 | 1 | 14 | 686 | 686 |
| 75 | PHILIP EDWARDS (12634) KIRK HOWE (12878) | M<50 | 1 | 14 | 684 | 684 |
| 76 | DAVID MORRIS (12964) JACOLYN WALES (12971) | X<100 | 1 | 13 | 678 | 678 |
| 77 | RICHARD ROLLINS (20736) TONY WATERS (20767) | M<50 | 1 | 14 | 667 | 667 |
| 78 | ANDREW HOWDEN (17017) | M<40 | 1 | 15 | 667 | 667 |
| 79 | RICHARD BUNTING (20482) | M<50 | 1 | 13 | 659 | 659 |
| 80 | GAVIN FULLER (13956) PRUE FULLER (13963) | X<100 | 1 | 17 | 656 | 656 |
| 81 | GARETH DAVIES (20190) | M<50 | 1 | 13 | 650 | 650 |
| 82 | JANE ROBINSON (15473) | F<40 | 1 | 14 | 648 | 648 |
| 83 | GARY WOODWARD (12414) | M<50 | 1 | 14 | 643 | 643 |
| 84 | JONATHAN WORTH (14979) | M<40 | 1 | 14 | 637 | 637 |
| 85 | IAN HAYES (12926) | M<60 | 1 | 18 | 616 | 616 |
| 86 | DAVID MOODY (14333) | M<50 | 1 | 18 | 616 | 616 |
| 87 | MARK HARDY (12816) ALISON HARDY (13994) | X<100 | 1 | 13 | 615 | 615 |
| 88 | CHRISTIAN WILSON (14340) | M<40 | 1 | 13 | 614 | 614 |
| 89 | CHRIS KEMP (14395) | M<40 | 1 | 13 | 614 | 614 |
| 90 | RUSSELL WILLIAMS (21357) | M<60 | 1 | 11 | 611 | 611 |
| 91 | STUART ROCHFORD (21096) | M<50 | 1 | 13 | 583 | 583 |
| 92 | DAVID TURNER (20822) SANDRA ARM (20860) | X<100 | 1 | 9 | 581 | 581 |
| 93 | BRUCE EDDINGTON (17567) ANDREW PALMER (17615) | M<50 | 1 | 9 | 571 | 571 |
| 94 | NEIL HOLMAN (12445) | M<40 | 1 | 10 | 571 | 571 |
| 95 | PETE MARVIN (21371) | M<40 | 1 | 11 | 567 | 567 |
| 96 | PETER DUTHIE (21601) | M<50 | 1 | 17 | 567 | 567 |
| 97 | MARTIN JOHNSON (13138) | M<50 | 1 | 15 | 547 | 547 |
| 98 | DEREK COX (21364) | M<60 | 1 | 14 | 538 | 538 |
| 99 | SIMON WHITEHEAD (17495) GAVIN FUDGE (21261) | M<40 | 1 | 12 | 525 | 525 |
| 100 | SIMON REID (17574) | M<50 | 1 | 10 | 523 | 523 |
| 101 | MICK TUCKER (12373) | M<60 | 1 | 8 | 516 | 516 |
| 102 | RICHARD ROBINSON (21137) | M<40 | 1 | 10 | 515 | 515 |
| 103 | ALEXANDER WOOLDRIDGE SMITH (14041) | M<50 | 1 | 12 | 515 | 515 |
| 104 | ALEX WELLINGS (17158) | M<50 | 1 | 10 | 500 | 500 |
| 105 | ANNE DRAPER (20217) KAYE HALL (20970) | F<50 | 1 | 8 | 491 | 491 |
| 106 | MARK LEYLAND (17488) SIMON WHITEHEAD (17495) | M<40 | 1 | 18 | 491 | 491 |
| 107 | ALEX PRYOR (21223) PHIL PRYOR (21230) | X<80 | 1 | 7 | 484 | 484 |
| 108 | DAVID LOVEDAY (21498) | M<40 | 1 | 13 | 477 | 477 |
| 109 | ANNE DRAPER (20217) | F<40 | 1 | 9 | 475 | 475 |
| 110 | NICK BONNER (20743) | M<40 | 1 | 10 | 468 | 468 |
| 111 | JOHN DALY (20781) | M<60 | 1 | 10 | 468 | 468 |
| 112 | RICHARD PEARCE (20798) | M<50 | 1 | 10 | 468 | 468 |
| 113 | MAT INNS (16609) TIM GRAINGER (21151) | M<40 | 1 | 9 | 450 | 450 |
| 114 | LLOYD STEVENS (21302) PHILIP TAMS (21319) | M<40 | 1 | 9 | 450 | 450 |
| 115 | NICK AJDERIAN (18865) | M<50 | 1 | 8 | 446 | 446 |
| 116 | ROBERT DAY (20994) | M<50 | 1 | 11 | 446 | 446 |
| 117 | RICHARD LOCKWOOD (18535) | M<60 | 1 | 10 | 445 | 445 |
| 118 | CHERRY KRAUS (14890) | F<50 | 1 | 10 | 412 | 412 |
| 119 | STEPHEN BILBOE (21443) JOHN CLARKE (21474) | M<40 | 1 | 8 | 400 | 400 |
| 120 | ROBERT REYNOLDS (21467) BEN SHERIFF (21553) | M<40 | 1 | 8 | 400 | 400 |
| 121 | LINDSAY PULLEY (21209) | M<100 | 1 | 8 | 375 | 375 |
| 122 | BRIAN MATTHEWS (21481) | M<100 | 1 | 8 | 375 | 375 |
| 123 | SID GIBSON (18504) RICHARD LOCKWOOD (18535) | M<60 | 1 | 8 | 371 | 371 |
| 124 | GRAHAM PHILLIPS (21546) | M<50 | 1 | 10 | 363 | 363 |
| 125 | BARRY THOMAS (21182) | M<60 | 1 | 8 | 334 | 334 |
| 126 | RICHARD WELLS (21175) NATHANIEL HEALY (21216) | M<40 | 1 | 8 | 325 | 325 |
| 127 | MATTHEW WELLS (21539) | M<40 | 1 | 8 | 325 | 325 |
| 128 | BEN CARTLIDGE (21522) | M<40 | 1 | 8 | 313 | 313 |
| 129 | EDWARD JAMES (21113) CLAIRE JAMES (21120) | X<80 | 1 | 7 | 309 | 309 |
| 130 | DAVID SMITH (20956) SHARON SMITH (20963) | X<200 | 1 | 9 | 309 | 309 |
| 131 | CHRIS WOOD (14845) | M<40 | 1 | 6 | 300 | 300 |
| 132 | DAVID ROUND (21395) PAUL WHEATCROFT (21405) | M<40 | 1 | 6 | 275 | 275 |
| 133 | WESTLEY PURCELL (12500) PAUL FRENCH (12665) | M<40 | 1 | 7 | 257 | 257 |
| 134 | ROBERT STIRLING (14254) | M<40 | 1 | 6 | 250 | 250 |
| 135 | RICK FETHERSTON (17206) | M<50 | 1 | 5 | 240 | 240 |
| 136 | DEBRA CLAYTON (20918) | F<50 | 1 | 5 | 237 | 237 |
| 137 | KEITH BUTLER (21292) | M<60 | 1 | 6 | 223 | 223 |
| 138 | CHRIS GODDARD (20671) | M<40 | 1 | 7 | 161 | 161 |
| 139 | ALAN MOUNTFORD (17426) NIGEL PIGOTT (17471) | M<60 | 1 | 10 | 95 | 95 |
* Denotes event organisers entitled to a bonus score equal to the average of their 2 best league scores against their own event.