| Pos | Riders (MTQ Num) | Cat | Events Ridden | Controls Visited | League Points | Avg Per Event |
| 1 | DAVE NICHOLS (12438) | M<50 | 4 | 76 | 3641 | 910 |
| 2 | JOHN RAWDEN (21663) | M<60 | 4 | 72 | 3373 | 843 |
| 3 | SCOTT WITHEFORD (14986) | M<40 | 4 | 67 | 3359 | 840 |
| 4 | NEIL HOLMAN (12445) | M<40 | 4 | 67 | 3350 | 838 |
| 5 | ALLUN EVANS (12452) | M<50 | 4 | 68 | 3304 | 826 |
| 6 | CARL BALDWIN (13671) DIANE BALDWIN (13688) | X<200 | 4 | 67 | 3263 | 816 |
| 7 | KIRK HOWE (12878) | M<50 | 4 | 69 | 3223 | 806 |
| 8 | GARY WOODWARD (12414) PAUL BIRLEY (21807) | M<50 | 4 | 67 | 3213 | 803 |
| 9 | GRAHAM ATKINSON (12603) | M<50 | 4 | 60 | 3190 | 798 |
| 10 | DAVE BARKER (18047) | M<100 | 4 | 63 | 3078 | 770 |
| 11 | ALAN SHERGOLD (12593) * | M<100 | 4 | 46 | 3054 | 764 |
| 12 | RUSSELL PERRY (14216) | M<50 | 4 | 61 | 2994 | 749 |
| 13 | BILL MCLELLAN (12940) | M<100 | 4 | 60 | 2921 | 730 |
| 14 | RAY ZIEL (13925) | M<60 | 4 | 62 | 2833 | 708 |
| 15 | TIM MC DOWELL (15521) * | M<40 | 3 | 42 | 2811 | 937 |
| 16 | IAN CARTWRIGHT (13327) | M<50 | 3 | 62 | 2740 | 913 |
| 17 | ADRIAN STEWART (12988) | M<40 | 3 | 51 | 2415 | 805 |
| 18 | MICHAEL WOOD (18906) | M<40 | 4 | 52 | 2320 | 580 |
| 19 | ANNE DRAPER (20217) KAYE HALL (20970) | F<50 | 4 | 48 | 2244 | 561 |
| 20 | GARY SZENTESI (12562) | M<50 | 3 | 45 | 2238 | 746 |
| 21 | MARTYN BEVAN (13293) | M<60 | 3 | 42 | 2175 | 725 |
| 22 | ANDY HALLAS (18621) | M<40 | 3 | 50 | 2112 | 704 |
| 23 | PAUL THOMAS (12476) * SUE THOMAS (12586) | X<200 | 4 | 36 | 2110 | 528 |
| 24 | JOHN POWELL (20262) | M<60 | 4 | 52 | 2096 | 524 |
| 25 | JEFF MEW (21560) | M<50 | 4 | 51 | 2004 | 501 |
| 26 | DAN BUNKER (17794) | M<50 | 3 | 40 | 1903 | 634 |
| 27 | GAVIN FULLER (13956) PRUE FULLER (13963) | X<100 | 3 | 39 | 1896 | 632 |
| 28 | MANDY STEPHENSON (12854) | F<50 | 3 | 42 | 1885 | 628 |
| 29 | MATTHEW MANNINGS (13633) ADAM MANNINGS (14364) | M<40 | 3 | 39 | 1843 | 614 |
| 30 | LISA WELBOURN (12359) BRYAN ELSON (14704) | X<100 | 3 | 41 | 1818 | 606 |
| 31 | DAVE TIPPER (13877) | M<60 | 3 | 37 | 1754 | 585 |
| 32 | MICK TUCKER (12373) * | M<60 | 3 | 20 | 1673 | 558 |
| 33 | ALEXANDER WOOLDRIDGE SMITH (14041) | M<50 | 3 | 37 | 1624 | 541 |
| 34 | CARL MEW (21577) | M<60 | 3 | 39 | 1581 | 527 |
| 35 | BILL HISCOCK (18030) | M<100 | 3 | 36 | 1562 | 521 |
| 36 | ANDREW WALLER (12713) | M<50 | 2 | 35 | 1555 | 778 |
| 37 | DAVID MOODY (14333) | M<50 | 2 | 33 | 1551 | 776 |
| 38 | MARTIN JOHNSON (13138) | M<50 | 2 | 30 | 1540 | 770 |
| 39 | DAVID LOVEDAY (21498) | M<40 | 3 | 32 | 1526 | 509 |
| 40 | PHIL BOTTING (21285) | M<40 | 3 | 41 | 1473 | 491 |
| 41 | MARK JEAVONS (15277) | M<50 | 2 | 34 | 1351 | 676 |
| 42 | PHILIP UPTON (21883) | M<50 | 2 | 30 | 1336 | 668 |
| 43 | IAN BAULCH-JONES (13114) | M<50 | 3 | 32 | 1328 | 443 |
| 44 | PAUL FAWCETT (22095) | M<40 | 2 | 27 | 1256 | 628 |
| 45 | JIM POTTER (12720) | M<60 | 3 | 26 | 1250 | 417 |
| 46 | PAUL DALE (14405) | M<50 | 2 | 26 | 1229 | 615 |
| 47 | WESTLEY PURCELL (12500) PAUL FRENCH (12665) | M<40 | 3 | 28 | 1187 | 396 |
| 48 | BRUCE EDDINGTON (17567) ANDREW PALMER (17615) | M<50 | 2 | 26 | 1180 | 590 |
| 49 | PHIL LEWIS (19091) | M<50 | 3 | 25 | 1073 | 358 |
| 50 | NICK CALKIN (12658) | M<50 | 1 | 19 | 1000 | 1000 |
| 51 | ALAN MOUNTFORD (17426) NIGEL PIGOTT (17471) | M<60 | 2 | 24 | 986 | 493 |
| 52 | MATT WILLIAMS (17134) | M<40 | 1 | 24 | 974 | 974 |
| 53 | MARK GREEN (12483) * | M<50 | 2 | 22 | 947 | 474 |
| 54 | LIAM CORNER (22215) | M<40 | 1 | 22 | 940 | 940 |
| 55 | IAN WOOLLEY (20516) | M<60 | 2 | 25 | 933 | 467 |
| 56 | STEVE LARGE (14137) | M<50 | 1 | 23 | 914 | 914 |
| 57 | DAVE SLEATH (15538) KEVIN DAWES (15545) | M<60 | 1 | 15 | 909 | 909 |
| 58 | CARL BALDWIN (13671) | M<60 | 1 | 17 | 909 | 909 |
| 59 | KARINA GILL (13028) ADRIAN GILL (13080) | X<100 | 2 | 21 | 903 | 452 |
| 60 | DAVID HINDS (18999) ADRIAN HOPKINS (19008) | M<50 | 2 | 18 | 896 | 448 |
| 61 | SIMON GROVES (20468) | M<50 | 2 | 21 | 859 | 430 |
| 62 | BILL PEWSEY (16977) | M<60 | 1 | 18 | 834 | 834 |
| 63 | DAVID PALMER (15260) | M<40 | 1 | 17 | 831 | 831 |
| 64 | JAMES HUNT (16506) | M<50 | 1 | 20 | 831 | 831 |
| 65 | STEVE KETTLEWELL (13884) NICHOLAS POMFRETT (14797) | M<50 | 1 | 18 | 816 | 816 |
| 66 | JOHN SAVAGE (22112) | M<50 | 1 | 16 | 796 | 796 |
| 67 | LEE FLETCHER (22167) | M<40 | 1 | 16 | 796 | 796 |
| 68 | LEE ATTWOOD (16070) | M<40 | 1 | 16 | 796 | 796 |
| 69 | DAVID MADDEN (15916) | M<40 | 1 | 19 | 782 | 782 |
| 70 | RICHARD HARRIS (20891) LEE JONES (21979) | M<40 | 2 | 20 | 772 | 386 |
| 71 | SIMON CUMMINS (12902) | M<50 | 1 | 13 | 771 | 771 |
| 72 | CHRIS KENT (22033) ADRIAN LEWIS (22040) | M<50 | 1 | 15 | 771 | 771 |
| 73 | PAUL TRAFFORD (16874) | M<50 | 1 | 21 | 770 | 770 |
| 74 | STEVE KETTLEWELL (13884) | M<60 | 1 | 15 | 746 | 746 |
| 75 | COLIN PALMER (18803) | M<100 | 1 | 14 | 744 | 744 |
| 76 | RICH DOYLE (21333) | M<40 | 1 | 15 | 736 | 736 |
| 77 | ROGER BIRCH (17550) | M<100 | 1 | 15 | 736 | 736 |
| 78 | TIM WIGHTMAN (13279) TONY MOSS (18377) | M<60 | 1 | 12 | 716 | 716 |
| 79 | IWONA SZMYD (16283) | F<40 | 1 | 16 | 713 | 713 |
| 80 | JASON HARDING (22143) | M<40 | 1 | 14 | 677 | 677 |
| 81 | SIMON CARR (20097) | M<50 | 1 | 14 | 666 | 666 |
| 82 | SANDRA ARM (20860) ANDREW SHRIVE (21278) | X<100 | 1 | 13 | 647 | 647 |
| 83 | EDMUND BURTON (22150) | M<50 | 1 | 13 | 647 | 647 |
| 84 | STEVE HOARE (21618) CHRIS TROOP (21632) | M<50 | 1 | 12 | 637 | 637 |
| 85 | ROGER TYLER (17684) | M<100 | 1 | 15 | 630 | 630 |
| 86 | GREG CLARK (22260) | M<50 | 1 | 14 | 621 | 621 |
| 87 | ROGER HOWELL (13389) | M<50 | 1 | 15 | 600 | 600 |
| 88 | DOUG WIBBERLEY (13743) | M<60 | 1 | 15 | 600 | 600 |
| 89 | KEVIN NICHOLLS (21780) | M<50 | 1 | 12 | 597 | 597 |
| 90 | ALAN MALIN (12799) RICHARD EDWARDS (12809) | M<50 | 1 | 12 | 597 | 597 |
| 91 | DAVE WHITE (21728) | M<40 | 1 | 18 | 582 | 582 |
| 92 | TIM WIGHTMAN (13279) | M<100 | 1 | 12 | 570 | 570 |
| 93 | PAUL HILL (15741) MITCHELL HILL (15758) | G | 1 | 13 | 560 | 560 |
| 94 | CLIVE RICHARDSON (22239) SHARRON RICHARDSON (22246) | X<80 | 1 | 14 | 560 | 560 |
| 95 | MIKE CALLOW (22318) | M<100 | 1 | 13 | 558 | 558 |
| 96 | MIKE MANNING (18126) | M<60 | 1 | 14 | 551 | 551 |
| 97 | IAN WOOLLEY (20516) MARCUS WOOLLEY (22181) | G | 1 | 11 | 547 | 547 |
| 98 | LISA WHITEHEAD (22071) | F<40 | 1 | 11 | 547 | 547 |
| 99 | RICHARD BUNTING (20482) | M<50 | 1 | 13 | 526 | 526 |
| 100 | PETER DUTHIE (21601) | M<50 | 1 | 13 | 526 | 526 |
| 101 | DAVID LOVEDAY (22332) MIKE GUILDFORD (22356) | M<50 | 1 | 13 | 522 | 522 |
| 102 | ALEX WELLINGS (17158) ANDREW TOMLINSON (17976) | M<50 | 1 | 12 | 520 | 520 |
| 103 | RICHARD SMITH (22480) | M<50 | 1 | 12 | 506 | 506 |
| 104 | ALEX PRYOR (21223) PHIL PRYOR (21230) | X<80 | 1 | 10 | 498 | 498 |
| 105 | LEE STRETTON (21759) | M<40 | 1 | 10 | 488 | 488 |
| 106 | RUSSELL STRETTON (21821) | M<40 | 1 | 10 | 488 | 488 |
| 107 | PETER OLIVER (15222) JASON CATTELL (22466) | M<40 | 1 | 11 | 480 | 480 |
| 108 | SIMON REID (17574) | M<50 | 1 | 13 | 473 | 473 |
| 109 | GARY RICHARDS (13626) JACK RICHARDS (17433) | G | 1 | 12 | 470 | 470 |
| 110 | EUGENE ANTOSZEWSKI (13145) | M<60 | 1 | 12 | 454 | 454 |
| 111 | NIGEL HEATH (21838) SAM HEATH (22136) | G | 1 | 9 | 448 | 448 |
| 112 | MIKE LOLE (14553) | M<60 | 1 | 11 | 430 | 430 |
| 113 | HUGH RUXTON (14560) | M<50 | 1 | 11 | 430 | 430 |
| 114 | ALEX PRYOR (21223) ALAINE LARGE (22277) | F<40 | 1 | 12 | 414 | 414 |
| 115 | NIGEL PIGOTT (17471) ANNA PIGOTT (22459) | X<80 | 1 | 9 | 391 | 391 |
| 116 | JOHN SUTTON (22411) BERNARD LAMB (22428) | M<50 | 1 | 11 | 391 | 391 |
| 117 | BRYON SANDERS (22473) | M<60 | 1 | 12 | 391 | 391 |
| 118 | TYRONE BRAITHWAITE (21735) | M<40 | 1 | 14 | 388 | 388 |
| 119 | BRIAN DAVIES (22222) | M<50 | 1 | 11 | 382 | 382 |
| 120 | CHRISTINA TOMKINSON (14443) JACK NUNN (14814) | F<50 | 1 | 9 | 380 | 380 |
| 121 | PHILIP MAY (20073) | M<60 | 1 | 12 | 345 | 345 |
| 122 | TIM FERGUSON (13420) | M<100 | 1 | 7 | 322 | 322 |
| 123 | ANTHONY FREEMAN (22394) ADAM FREEMAN (22404) | G | 1 | 8 | 322 | 322 |
| 124 | JEFF ARNOLD (14780) STEVE ARNOLD (17354) | M<50 | 1 | 9 | 300 | 300 |
| 125 | NIGEL HEATH (21838) | M<60 | 1 | 9 | 299 | 299 |
| 126 | DEBRA CLAYTON (20918) CHRIS SEYMOUR (21986) | X<100 | 1 | 6 | 275 | 275 |
| 127 | LISA WHITEHEAD (22071) JENNIFER MILLER (22442) | F<40 | 1 | 6 | 241 | 241 |
| 128 | CATE ALEXANDER (22325) | F<50 | 1 | 7 | 240 | 240 |
| 129 | FIONA SCOTT (13468) | F<50 | 1 | 7 | 240 | 240 |
| 130 | RICHARD LAWRENCE (22019) THOMAS HIBBERD (22198) | M<40 | 1 | 9 | 200 | 200 |
* Denotes event organisers entitled to a bonus score equal to the average of their 2 best league scores against their own event.