| Pos | Riders (MTQ Num) | Cat | Events Ridden | Controls Visited | League Points | Avg Per Event |
| 1 | IAN CARTWRIGHT (13327) | M<50 | 5 | 116 | 5000 | 1000 |
| 2 | STEVE LARGE (14137) * | M<50 | 5 | 94 | 5000 | 1000 |
| 3 | ANDREW WALLER (12713) * | M<50 | 5 | 89 | 4832 | 966 |
| 4 | DAVE NICHOLS (12438) | M<50 | 5 | 111 | 4771 | 954 |
| 5 | SCOTT WITHEFORD (14986) | M<40 | 5 | 98 | 4357 | 871 |
| 6 | SIMON CARR (20097) | M<50 | 5 | 91 | 4210 | 842 |
| 7 | CHRIS PORTER (12610) * ABIGAILE BROMFIELD (14900) | X<80 | 5 | 78 | 4189 | 838 |
| 8 | IWONA SZMYD (16283) | F<40 | 5 | 95 | 4166 | 833 |
| 9 | DAVE BARKER (18047) | M<100 | 5 | 92 | 4119 | 824 |
| 10 | ALLUN EVANS (12452) | M<50 | 5 | 97 | 4073 | 815 |
| 11 | CARL BALDWIN (13671) DIANE BALDWIN (13688) | X<200 | 5 | 93 | 4020 | 804 |
| 12 | DAVID LOVEDAY (21498) | M<40 | 5 | 89 | 3730 | 746 |
| 13 | IAN WOOLLEY (20516) | M<60 | 5 | 90 | 3691 | 738 |
| 14 | GARY WOODWARD (12414) | M<50 | 5 | 88 | 3681 | 736 |
| 15 | RUSSELL PERRY (14216) | M<50 | 5 | 82 | 3618 | 724 |
| 16 | MANDY STEPHENSON (12854) | F<50 | 5 | 84 | 3572 | 714 |
| 17 | ALAN SHERGOLD (12593) | M<100 | 5 | 79 | 3561 | 712 |
| 18 | GARY SZENTESI (12562) | M<50 | 5 | 83 | 3527 | 705 |
| 19 | DAN BUNKER (17794) | M<50 | 5 | 79 | 3489 | 698 |
| 20 | LISA WELBOURN (12359) BRYAN ELSON (14704) | X<100 | 5 | 81 | 3389 | 678 |
| 21 | KIRK HOWE (12878) * | M<50 | 4 | 57 | 3347 | 837 |
| 22 | JOHN RAWDEN (21663) | M<60 | 4 | 77 | 3345 | 836 |
| 23 | MICHAEL WOOD (18906) | M<40 | 5 | 79 | 3330 | 666 |
| 24 | STEPHEN WYKES (16757) IAN CULMER (16764) | M<50 | 5 | 74 | 3143 | 629 |
| 25 | MIKE MANNING (18126) * | M<60 | 4 | 56 | 3107 | 777 |
| 26 | TIM WIGHTMAN (13279) | M<100 | 5 | 77 | 3094 | 619 |
| 27 | DOUG WIBBERLEY (13743) | M<60 | 4 | 70 | 3063 | 766 |
| 28 | JEFF MEW (21560) | M<50 | 5 | 68 | 3039 | 608 |
| 29 | KEITH RICHARDS (23214) | M<60 | 4 | 69 | 2924 | 731 |
| 30 | NICHOLAS POMFRETT (14797) | M<60 | 3 | 64 | 2830 | 943 |
| 31 | PHIL LEWIS (19091) | M<50 | 5 | 66 | 2748 | 550 |
| 32 | JOHN SUTTON (22411) BERNARD LAMB (22428) | M<50 | 5 | 68 | 2711 | 542 |
| 33 | CHRIS LOUTH (15088) | M<50 | 5 | 71 | 2666 | 533 |
| 34 | DAVE SLEATH (15538) KEVIN DAWES (15545) | M<60 | 3 | 61 | 2564 | 855 |
| 35 | CARL MEW (21577) | M<60 | 5 | 61 | 2426 | 485 |
| 36 | PHILIP UPTON (21883) | M<50 | 3 | 54 | 2326 | 775 |
| 37 | WESTLEY PURCELL (12500) PAUL FRENCH (12665) | M<40 | 5 | 54 | 2321 | 464 |
| 38 | BILL HISCOCK (18030) | M<100 | 5 | 58 | 2299 | 460 |
| 39 | BILL MCLELLAN (12940) | M<100 | 3 | 49 | 2214 | 738 |
| 40 | PETER RIX (23056) DAVID RIX (23063) | M<50 | 3 | 52 | 2175 | 725 |
| 41 | GEOFF HUNT (18889) | M<60 | 4 | 52 | 2135 | 534 |
| 42 | MICHAEL RACKHAM (12627) | M<60 | 3 | 47 | 2043 | 681 |
| 43 | MIKE LOLE (14553) | M<60 | 3 | 47 | 2032 | 677 |
| 44 | GRAHAM ATKINSON (12603) | M<50 | 3 | 42 | 1936 | 645 |
| 45 | JEREMY GAMBLE (13657) | M<50 | 3 | 39 | 1901 | 634 |
| 46 | STEVE KETTLEWELL (13884) | M<60 | 2 | 41 | 1890 | 945 |
| 47 | STEVE MORGAN (22590) | M<50 | 3 | 49 | 1889 | 630 |
| 48 | CHRIS WELLS (12823) KEVIN WELLS (23173) | M<40 | 3 | 42 | 1781 | 594 |
| 49 | SIMON GROVES (20468) | M<60 | 4 | 49 | 1768 | 442 |
| 50 | JOHN POWELL (20262) | M<60 | 4 | 47 | 1741 | 435 |
| 51 | NICK CALKIN (12658) | M<50 | 2 | 34 | 1705 | 853 |
| 52 | KEMPTON STRATTON (15002) | M<60 | 3 | 44 | 1677 | 559 |
| 53 | TOM FENTON (23740) HAZEL WOODLAND (23788) | X<80 | 2 | 36 | 1625 | 813 |
| 54 | ANNE DRAPER (20217) KAYE HALL (20970) | F<50 | 3 | 36 | 1564 | 521 |
| 55 | MARK JEAVONS (15277) MARTIN RINGLAND (23489) | M<50 | 2 | 39 | 1549 | 775 |
| 56 | MALCOLM RAE (14089) ADAM WILTSHIRE (14694) | M<50 | 2 | 32 | 1524 | 762 |
| 57 | ROY CARTER (13767) STEVEN SMITH (15198) | M<60 | 3 | 35 | 1518 | 506 |
| 58 | GLENN WASS (21199) | M<60 | 2 | 35 | 1498 | 749 |
| 59 | CHRIS WELLS (12823) | M<60 | 2 | 32 | 1486 | 743 |
| 60 | STUART NORMAN (12524) | M<60 | 2 | 36 | 1480 | 740 |
| 61 | MARTIN ODAMS (13808) LINDA ODAMS (13815) | X<100 | 3 | 35 | 1463 | 488 |
| 62 | GRAHAM HILDYARD (21041) | M<50 | 2 | 35 | 1393 | 697 |
| 63 | RALPH DADSWELL (23685) | M<50 | 2 | 35 | 1369 | 685 |
| 64 | LAURA APPLEBY (22992) | F<40 | 3 | 40 | 1332 | 444 |
| 65 | ROBERT PALMER (17897) | M<50 | 2 | 31 | 1293 | 647 |
| 66 | PETER RIX (23056) | M<50 | 2 | 34 | 1262 | 631 |
| 67 | JANE ROBINSON (15473) MARK SHARP (18250) | X<80 | 2 | 27 | 1230 | 615 |
| 68 | RICHARD BUNTING (20482) | M<50 | 2 | 26 | 1135 | 568 |
| 69 | BRUCE EDDINGTON (17567) ANDREW PALMER (17615) | M<50 | 2 | 28 | 1115 | 558 |
| 70 | WAYNE BROWNE (18937) | M<50 | 2 | 25 | 1083 | 542 |
| 71 | ROGER BIRCH (17550) | M<100 | 2 | 26 | 1077 | 539 |
| 72 | MARTIN WILLIAMS (20334) | M<50 | 2 | 24 | 1070 | 535 |
| 73 | ALAN MALIN (12799) | M<60 | 2 | 24 | 1010 | 505 |
| 74 | RICHARD BUNTING (20482) MARK HOULT (21508) | M<40 | 2 | 25 | 994 | 497 |
| 75 | MARK JEAVONS (15277) | M<50 | 1 | 21 | 940 | 940 |
| 76 | ALEXANDER WOOLDRIDGE SMITH (14041) | M<50 | 2 | 26 | 905 | 453 |
| 77 | ROBERT JACK (22710) ALAN BRUCE KEITH (23032) | M<50 | 2 | 22 | 875 | 438 |
| 78 | NEIL HOLMAN (12445) | M<40 | 1 | 18 | 832 | 832 |
| 79 | SID GIBSON (18504) | M<60 | 2 | 18 | 810 | 405 |
| 80 | RUTH SHEDDEN (22617) | F<40 | 1 | 21 | 808 | 808 |
| 81 | KEITH SESTON (18528) JEREMY RAY (21003) | M<50 | 1 | 17 | 780 | 780 |
| 82 | SID HARDY (16513) | M<50 | 1 | 20 | 772 | 772 |
| 83 | TOM CHILLINGWORTH (23506) | M<40 | 1 | 20 | 769 | 769 |
| 84 | GARETH BUFFETT (13987) | M<60 | 1 | 16 | 756 | 756 |
| 85 | JOHN HOPPER (14058) | M<60 | 1 | 20 | 752 | 752 |
| 86 | NIGEL BACHE (23582) | M<40 | 1 | 19 | 750 | 750 |
| 87 | DAVID MOODY (14333) | M<50 | 1 | 16 | 729 | 729 |
| 88 | LEE ATTWOOD (16070) | M<40 | 1 | 16 | 727 | 727 |
| 89 | ALEX PRYOR (21223) ALAINE LARGE (22277) | F<40 | 2 | 19 | 709 | 355 |
| 90 | SION JAMES (24079) | M<50 | 1 | 13 | 701 | 701 |
| 91 | STAN RUSSELL (23018) RICHARD WELLS (23025) | M<50 | 1 | 15 | 699 | 699 |
| 92 | PHILIP EDWARDS (12634) | M<50 | 1 | 17 | 695 | 695 |
| 93 | ALEX ROSS (13853) | M<60 | 1 | 18 | 692 | 692 |
| 94 | GREG RICHARDS (23575) | M<50 | 1 | 18 | 688 | 688 |
| 95 | MICK TUCKER (12373) * | M<60 | 3 | 11 | 676 | 225 |
| 96 | BRYAN ELSON (14704) | M<50 | 1 | 17 | 673 | 673 |
| 97 | IAN HOWELL (12919) | M<60 | 1 | 17 | 661 | 661 |
| 98 | PHILLIP EDWARDS (23135) | M<50 | 1 | 18 | 660 | 660 |
| 99 | PHIL BOTTING (21285) | M<50 | 1 | 12 | 658 | 658 |
| 100 | IAN WHITE (23764) | M<60 | 1 | 15 | 655 | 655 |
| 101 | GAVIN FULLER (13956) PRUE FULLER (13963) | X<100 | 1 | 15 | 652 | 652 |
| 102 | ANDY HEATH (24141) | M<60 | 1 | 13 | 648 | 648 |
| 103 | ALAN MOUNTFORD (17426) | M<60 | 1 | 16 | 642 | 642 |
| 104 | NIGEL PIGOTT (17471) | M<60 | 1 | 16 | 640 | 640 |
| 105 | ANDY WALKER (24000) | M<50 | 1 | 14 | 630 | 630 |
| 106 | ALISON LINNELL (24103) NORMAN CARTER (24110) | X<100 | 1 | 15 | 630 | 630 |
| 107 | CHRIS KENT (22033) ADRIAN LEWIS (22040) | M<50 | 1 | 14 | 629 | 629 |
| 108 | ANDY WRIGHT (24062) CLAIRE TODD (24093) | X<100 | 1 | 17 | 625 | 625 |
| 109 | JOHN SAVAGE (22112) | M<50 | 1 | 17 | 623 | 623 |
| 110 | MARTIN JOHNSON (13138) | M<50 | 1 | 15 | 611 | 611 |
| 111 | RICHARD CASE (12342) | M<50 | 1 | 14 | 607 | 607 |
| 112 | NIGEL ROBINSON (15057) | M<60 | 1 | 14 | 602 | 602 |
| 113 | JIM POTTER (12720) * | M<60 | 2 | 11 | 588 | 294 |
| 114 | COLIN PALMER (18803) | M<100 | 1 | 13 | 587 | 587 |
| 115 | BRENDAN KENNY (23142) | M<50 | 1 | 15 | 577 | 577 |
| 116 | BRYAN MCCONNELL (12782) | M<100 | 1 | 12 | 545 | 545 |
| 117 | KARINA GILL (13028) ADRIAN GILL (13080) | X<100 | 1 | 10 | 520 | 520 |
| 118 | DAVID SEDGLEY (15600) | M<100 | 1 | 13 | 520 | 520 |
| 119 | LIAM SMITH (23441) | M<40 | 1 | 17 | 519 | 519 |
| 120 | NICK AJDERIAN (18865) | M<50 | 1 | 11 | 515 | 515 |
| 121 | DAVID PALMER (15260) | M<40 | 1 | 13 | 502 | 502 |
| 122 | DAVID BEAL (13121) | M<100 | 1 | 14 | 494 | 494 |
| 123 | PHILIP BROWN (23568) | M<60 | 1 | 12 | 491 | 491 |
| 124 | ALEX PRYOR (21223) | F<40 | 1 | 15 | 490 | 490 |
| 125 | TIM FLETCHER (20839) JIM DANKS (20877) | M<50 | 1 | 13 | 474 | 474 |
| 126 | ROBIN MITCHELL (24086) | M<50 | 1 | 13 | 474 | 474 |
| 127 | BRUNO NIKOLOFF (13341) DAWN ECKERSLEY (15301) | X<100 | 1 | 10 | 473 | 473 |
| 128 | MATTHEW SMITH (23245) | M<40 | 1 | 11 | 473 | 473 |
| 129 | BRYAN STADDEN (23692) | M<60 | 1 | 11 | 473 | 473 |
| 130 | IAN BAULCH-JONES (13114) | M<50 | 1 | 13 | 467 | 467 |
| 131 | STEVE RICKETTS (18573) LAURA APPLEBY (22992) | X<80 | 1 | 11 | 460 | 460 |
| 132 | ANU LAPPALAINEN (23647) | F<40 | 1 | 13 | 455 | 455 |
| 133 | FRAN HAMER (23410) | M<60 | 1 | 12 | 438 | 438 |
| 134 | LAURIE HOGG (23434) | M<60 | 1 | 12 | 438 | 438 |
| 135 | DAVID HAWORTH (22600) | M<50 | 1 | 11 | 421 | 421 |
| 136 | ANTHONY FREEMAN (22394) ADAM FREEMAN (22404) | M<40 | 1 | 11 | 420 | 420 |
| 137 | CLIVE GOODWILL (23757) | M<40 | 1 | 10 | 409 | 409 |
| 138 | BARRY MCGOWAN (13396) | M<100 | 1 | 8 | 403 | 403 |
| 139 | BEN FRY (23836) TIM FISHER (23850) | G | 1 | 8 | 391 | 391 |
| 140 | LAURA BADLEY (23513) PAUL ELLERTON (23520) | X<80 | 1 | 9 | 385 | 385 |
| 141 | CHRIS BRITTEN (19833) MATTHEW CARTER (19905) | M<40 | 1 | 9 | 382 | 382 |
| 142 | MARK TAYLOR (24031) MARK PARTRIDGE (24048) | M<40 | 1 | 11 | 381 | 381 |
| 143 | LISA WHITEHEAD (22071) | F<40 | 1 | 11 | 365 | 365 |
| 144 | GREG CHAMBERS (22507) ADE RICKUS (24127) | M<40 | 1 | 9 | 352 | 352 |
| 145 | SUE SIMMONDS (23537) PAUL HOWARD (23544) | X<200 | 1 | 9 | 352 | 352 |
| 146 | KEVIN NAPIER (23386) MARGARET NAPIER (23393) | X<100 | 1 | 8 | 345 | 345 |
| 147 | ANGIE HAMER (23403) | F<50 | 1 | 9 | 343 | 343 |
| 148 | CHARLOTTE HAMER (23867) | F<40 | 1 | 9 | 343 | 343 |
| 149 | LISA WHITEHEAD (22071) NOEL THOMAS (24196) | X<100 | 1 | 7 | 340 | 340 |
| 150 | CHRISTOPHER WHITEHEAD (22435) | M<40 | 1 | 7 | 340 | 340 |
| 151 | CHRIS SEYMOUR (21986) | M<60 | 1 | 9 | 330 | 330 |
| 152 | HELEN FRY (23829) JACK FRY (23843) | G | 1 | 7 | 327 | 327 |
| 153 | ANTONY JAMES (23915) | M<50 | 1 | 8 | 324 | 324 |
| 154 | GARY WOODWARD (12414) KAREN SLATER (22868) | X<100 | 1 | 6 | 300 | 300 |
| 155 | GLENN CURLEY (24189) | M<50 | 1 | 6 | 291 | 291 |
| 156 | FELICITY TURNBULL (23331) | F<40 | 1 | 7 | 273 | 273 |
| 157 | LINDA ODAMS (13815) ELAINE PETERSON (23908) | F<50 | 1 | 6 | 267 | 267 |
| 158 | PHILIP ANDREW (23719) | M<100 | 1 | 7 | 264 | 264 |
| 159 | EWART COX (23616) MEGAN COX (23630) | G | 1 | 5 | 255 | 255 |
| 160 | CHRIS DACOSTA (23898) ELAINE PETERSON (23908) | X<200 | 2 | 9 | 251 | 126 |
| 161 | MARIYA PRINCE (24158) | F<40 | 1 | 5 | 243 | 243 |
| 162 | KEVIN DALBY (23726) KYAL DALBY (23733) | G | 1 | 7 | 236 | 236 |
| 163 | LISA WHITEHEAD (22071) JENNIFER MILLER (22442) | F<40 | 1 | 6 | 234 | 234 |
| 164 | MICHAEL OWENS (13822) SAMANTHA OWENS (13839) | X<100 | 1 | 7 | 211 | 211 |
| 165 | STEPHEN OSBORN (18690) | M<60 | 1 | 8 | 211 | 211 |
| 166 | ROGER TREHERN (15507) NORA ROSE TODD (23458) | X<200 | 1 | 5 | 115 | 115 |
| 167 | RICK FETHERSTON (17206) | M<50 | 1 | 3 | 105 | 105 |
| 168 | TERRY KING (23939) ALISON KING (23946) | X<100 | 1 | 11 | 95 | 95 |
| 169 | DEBRA CLAYTON (20918) CHRIS SEYMOUR (21986) | X<100 | 1 | 8 | 60 | 60 |
| 170 | PAUL RIDGE (23276) | M<50 | 1 | 11 | 52 | 52 |
* Denotes event organisers entitled to a bonus score equal to the average of their 2 best league scores against their own event.