| Pos | Riders (MTQ Num) | Cat | Events Ridden | Controls Visited | League Points | Avg Per Event |
| 1 | IAN CARTWRIGHT (13327) | M<50 | 4 | 85 | 3952 | 988 |
| 2 | NICK CALKIN (12658) | M<50 | 4 | 72 | 3837 | 959 |
| 3 | IWONA SZMYD (16283) | F<40 | 4 | 71 | 3438 | 860 |
| 4 | DAVE NICHOLS (12438) | M<50 | 4 | 65 | 3349 | 837 |
| 5 | DAVE BARKER (18047) * | M<100 | 4 | 54 | 3216 | 804 |
| 6 | SIMON CARR (20097) | M<50 | 4 | 56 | 3127 | 782 |
| 7 | MIKE MANNING (18126) | M<60 | 4 | 54 | 3058 | 765 |
| 8 | DAN BUNKER (17794) * | M<50 | 4 | 42 | 2905 | 726 |
| 9 | GRAHAM PHILLIPS (21546) | M<50 | 4 | 59 | 2893 | 723 |
| 10 | CARL BALDWIN (13671) DIANE BALDWIN (13688) | X<200 | 4 | 61 | 2884 | 721 |
| 11 | SION JAMES (24079) | M<50 | 4 | 60 | 2879 | 720 |
| 12 | ALLUN EVANS (12452) | M<50 | 4 | 61 | 2850 | 713 |
| 13 | ALAN SHERGOLD (12593) * | M<100 | 4 | 23 | 2739 | 685 |
| 14 | MICHAEL WOOD (18906) | M<40 | 4 | 51 | 2655 | 664 |
| 15 | MANDY STEPHENSON (12854) | F<50 | 4 | 54 | 2654 | 664 |
| 16 | JASON HOWELL (24718) | M<40 | 3 | 63 | 2651 | 884 |
| 17 | MATT WILLIAMS (17134) | M<40 | 3 | 64 | 2647 | 882 |
| 18 | BENJAMIN ASHFORTH (24842) | M<40 | 4 | 52 | 2618 | 655 |
| 19 | DOUG WIBBERLEY (13743) | M<60 | 4 | 49 | 2581 | 645 |
| 20 | RUSSELL PERRY (14216) | M<50 | 4 | 52 | 2547 | 637 |
| 21 | JEFF MEW (21560) | M<50 | 4 | 54 | 2440 | 610 |
| 22 | MICK TUCKER (12373) * | M<60 | 4 | 34 | 2330 | 583 |
| 23 | COLIN PALMER (18803) * | M<100 | 4 | 33 | 2320 | 580 |
| 24 | CHRIS PORTER (12610) | M<50 | 3 | 47 | 2316 | 772 |
| 25 | MARTIN JOHNSON (13138) * | M<50 | 4 | 37 | 2266 | 567 |
| 26 | MICHAEL PARKINSON (12744) | M<60 | 4 | 45 | 2230 | 558 |
| 27 | CHRIS WELLS (12823) | M<60 | 4 | 53 | 2209 | 552 |
| 28 | MARIYA PRINCE (24158) * | F<40 | 4 | 32 | 2208 | 552 |
| 29 | TIM WIGHTMAN (13279) * | M<100 | 3 | 26 | 2205 | 735 |
| 30 | JOHN SAVAGE (22112) | M<50 | 3 | 46 | 2193 | 731 |
| 31 | GARY WOODWARD (12414) | M<50 | 3 | 46 | 2169 | 723 |
| 32 | BILL HISCOCK (18030) | M<100 | 4 | 41 | 2081 | 520 |
| 33 | PHIL LEWIS (19091) | M<50 | 4 | 42 | 2027 | 507 |
| 34 | GARY SZENTESI (12562) | M<50 | 3 | 39 | 1913 | 638 |
| 35 | ANDREW WALLER (12713) | M<50 | 2 | 38 | 1903 | 952 |
| 36 | JEREMY GAMBLE (13657) | M<50 | 3 | 41 | 1884 | 628 |
| 37 | MIKE FARRINGTON (24684) | M<60 | 3 | 44 | 1850 | 617 |
| 38 | DAVID PALMER (15260) | M<40 | 3 | 38 | 1837 | 612 |
| 39 | PAUL THOMAS (12476) * SUE THOMAS (12586) | X<200 | 3 | 21 | 1622 | 541 |
| 40 | ALEXANDER WOOLDRIDGE SMITH (14041) | M<50 | 3 | 36 | 1618 | 539 |
| 41 | PHILIP UPTON (21883) | M<50 | 2 | 28 | 1516 | 758 |
| 42 | SCOTT HIGGINS (24756) NATHAN BONE (24770) | M<40 | 4 | 33 | 1509 | 377 |
| 43 | MARK JEAVONS (15277) | M<50 | 2 | 31 | 1498 | 749 |
| 44 | SIMON GROVES (20468) | M<60 | 4 | 42 | 1481 | 370 |
| 45 | EWAN GIBB (24505) | M<40 | 3 | 36 | 1452 | 484 |
| 46 | LAURA APPLEBY (22992) | F<40 | 4 | 35 | 1435 | 359 |
| 47 | MICHAEL RACKHAM (12627) | M<60 | 2 | 29 | 1423 | 712 |
| 48 | PHIL BOTTING (21285) | M<50 | 2 | 25 | 1340 | 670 |
| 49 | ROGER TREHERN (15507) NORA ROSE TODD (23458) | X<200 | 4 | 28 | 1332 | 333 |
| 50 | MARTIN ODAMS (13808) LINDA ODAMS (13815) | X<100 | 3 | 23 | 1268 | 423 |
| 51 | STEVE MORGAN (22590) | M<50 | 2 | 30 | 1264 | 632 |
| 52 | GRAHAM ATKINSON (12603) | M<60 | 2 | 26 | 1249 | 625 |
| 53 | MARTYN BEVAN (13293) | M<60 | 2 | 24 | 1160 | 580 |
| 54 | NEIL HOLMAN (12445) CLAIR HUTCHINGS (21900) | X<80 | 2 | 22 | 1156 | 578 |
| 55 | CHRIS MCSWEENY (19369) | M<40 | 1 | 25 | 1000 | 1000 |
| 56 | ANNE DRAPER (20217) KAYE HALL (20970) | F<50 | 2 | 22 | 993 | 497 |
| 57 | OLIVER BREEN (12490) LUCY INGHAM (12672) | X<80 | 2 | 19 | 965 | 483 |
| 58 | MARTYN BEVAN (13293) DARREN HOOPER (16458) | M<60 | 2 | 18 | 945 | 473 |
| 59 | BRYAN MCCONNELL (12782) | M<100 | 2 | 21 | 914 | 457 |
| 60 | CARL MEW (21577) | M<60 | 2 | 22 | 896 | 448 |
| 61 | MIKE LOLE (14553) | M<60 | 2 | 16 | 888 | 444 |
| 62 | PAUL GEBBETT (24172) | M<50 | 1 | 22 | 887 | 887 |
| 63 | RICHARD BUNTING (20482) | M<50 | 2 | 18 | 871 | 436 |
| 64 | TIM FERGUSON (13420) | M<100 | 2 | 19 | 784 | 392 |
| 65 | MALCOLM RAE (14089) ADAM WILTSHIRE (14694) | M<50 | 1 | 17 | 768 | 768 |
| 66 | DAVE SLEATH (15538) KEVIN DAWES (15545) | M<60 | 1 | 13 | 761 | 761 |
| 67 | JOHN RAWDEN (21663) | M<60 | 1 | 20 | 760 | 760 |
| 68 | PATRICK POINTER (13619) | M<60 | 2 | 17 | 744 | 372 |
| 69 | ROBERT PALMER (17897) | M<50 | 1 | 16 | 742 | 742 |
| 70 | JOHN WILTON (14955) | M<50 | 1 | 13 | 732 | 732 |
| 71 | DAVID CARTHEW (22538) NEIL ROBERTS (25023) | M<50 | 2 | 14 | 724 | 362 |
| 72 | LISA WELBOURN (12359) BRYAN ELSON (14704) | X<100 | 1 | 16 | 709 | 709 |
| 73 | STEVE KETTLEWELL (13884) | M<60 | 1 | 15 | 694 | 694 |
| 74 | KEN WICKHAM (13578) | M<100 | 2 | 17 | 684 | 342 |
| 75 | DAVID MOODY (14333) | M<50 | 1 | 12 | 679 | 679 |
| 76 | CHRIS LOUTH (15088) | M<50 | 1 | 13 | 676 | 676 |
| 77 | JOHN HOPPER (14058) | M<60 | 1 | 11 | 628 | 628 |
| 78 | MARK LEYLAND (17488) EDWARD DURSLEY (24749) | M<40 | 1 | 13 | 605 | 605 |
| 79 | LIZ SIMMONS (24914) | F<40 | 1 | 10 | 580 | 580 |
| 80 | DARRYL DRINKWATER (24055) | M<50 | 1 | 13 | 576 | 576 |
| 81 | EDWARD LEWIS (25195) | M<40 | 1 | 11 | 574 | 574 |
| 82 | ANNE DRAPER (20217) | F<40 | 1 | 13 | 571 | 571 |
| 83 | CHRIS MITCHELL (18205) PETER JONES (24938) | M<100 | 1 | 10 | 566 | 566 |
| 84 | ED OWEN (25133) | M<40 | 1 | 12 | 565 | 565 |
| 85 | SUE STIRRUPS (24828) | F<60 | 1 | 14 | 565 | 565 |
| 86 | EDMUND BURTON (22150) | M<50 | 1 | 11 | 563 | 563 |
| 87 | BRUCE EDDINGTON (17567) ANDREW PALMER (17615) | M<50 | 1 | 10 | 535 | 535 |
| 88 | MARTYN BEVAN (13293) CLAIR HUTCHINGS (21900) | X<100 | 1 | 11 | 535 | 535 |
| 89 | IAN HOWELL (12919) | M<60 | 1 | 8 | 532 | 532 |
| 90 | ALEX SMITH (15325) STEPHEN OSBORN (18690) | M<50 | 1 | 10 | 532 | 532 |
| 91 | DARREN HOOPER (16458) | M<50 | 1 | 10 | 530 | 530 |
| 92 | JEFF ARNOLD (14780) STEVE ARNOLD (17354) | M<50 | 1 | 12 | 530 | 530 |
| 93 | ROGER TYLER (17684) REBECCA TYLER (25140) | X<100 | 1 | 10 | 527 | 527 |
| 94 | SIMON REID (17574) | M<50 | 1 | 12 | 518 | 518 |
| 95 | JONATHAN JONES (25212) | M<40 | 1 | 13 | 515 | 515 |
| 96 | ANN GUARD (14230) MALCOLM GUARD (14247) | X<100 | 1 | 11 | 507 | 507 |
| 97 | GRAHAM WOODCOCK (14625) | M<60 | 1 | 11 | 507 | 507 |
| 98 | STEVEN HARRIS (24907) | M<60 | 1 | 11 | 507 | 507 |
| 99 | IAN BALL (14663) | M<50 | 1 | 9 | 506 | 506 |
| 100 | SID GIBSON (18504) | M<60 | 1 | 10 | 499 | 499 |
| 101 | ROBERT FARRINGTON (24691) | M<40 | 1 | 11 | 499 | 499 |
| 102 | BEN LAYTON (24897) | M<40 | 1 | 10 | 484 | 484 |
| 103 | BILL MCLELLAN (12940) | M<100 | 1 | 10 | 472 | 472 |
| 104 | PAUL DALE (14405) | M<50 | 1 | 10 | 459 | 459 |
| 105 | ALAN MOUNTFORD (17426) | M<60 | 1 | 8 | 451 | 451 |
| 106 | NIGEL PIGOTT (17471) | M<60 | 1 | 8 | 451 | 451 |
| 107 | SARAH LEA (25243) SARAH PETERS (25250) | F<50 | 1 | 10 | 451 | 451 |
| 108 | MARK HARDY (12816) | M<50 | 1 | 8 | 446 | 446 |
| 109 | PETE HOLMES (19644) ALISON HOLMES (19709) | X<100 | 1 | 8 | 437 | 437 |
| 110 | IAN BAULCH-JONES (13114) | M<50 | 1 | 10 | 429 | 429 |
| 111 | BRIAN WEETMAN (19376) FRASER WEETMAN (19754) | G | 1 | 9 | 386 | 386 |
| 112 | PETER DINNAGE (24660) ANDREW DINNAGE (24677) | G | 1 | 9 | 384 | 384 |
| 113 | EDWARD DURSLEY (24749) TOM FORRESTER (25229) | M<40 | 1 | 9 | 378 | 378 |
| 114 | WESTLEY PURCELL (12500) PAUL FRENCH (12665) | M<40 | 1 | 9 | 371 | 371 |
| 115 | JAMIE HOBDAY (25061) | M<50 | 1 | 6 | 357 | 357 |
| 116 | DAVE TIPPER (13877) | M<60 | 1 | 8 | 343 | 343 |
| 117 | RICHARD LOCKWOOD (18535) | M<60 | 1 | 7 | 326 | 326 |
| 118 | ELLIOT CAVE (25016) | M<40 | 1 | 8 | 318 | 318 |
| 119 | DENISE HARPER (25009) | F<60 | 1 | 8 | 310 | 310 |
| 120 | SID GIBSON (18504) RICHARD LOCKWOOD (18535) | M<60 | 1 | 7 | 282 | 282 |
| 121 | RICHARD CASE (12342) | M<50 | 1 | 13 | 279 | 279 |
| 122 | ANTHONY FREEMAN (22394) | M<50 | 1 | 6 | 264 | 264 |
| 123 | LINDA ODAMS (13815) ELAINE PETERSON (23908) | F<50 | 1 | 7 | 242 | 242 |
| 124 | KARL AARON LEEMING (19486) GEORGE MARSON (19493) | G | 1 | 7 | 227 | 227 |
| 125 | BRENDAN KENNY (23142) JANE KENNY (25047) | X<100 | 1 | 3 | 169 | 169 |
| 126 | CHRIS DACOSTA (23898) ELAINE PETERSON (23908) | X<200 | 1 | 4 | 149 | 149 |
| 127 | IAN GADSBY (25030) DAVID CRAWLEY (25054) | M<50 | 1 | 3 | 141 | 141 |
| 128 | CHRIS DACOSTA (23898) LINDA MARGARET BRAWN (24945) | X<200 | 1 | 3 | 113 | 113 |
| 129 | KIRSTEN DAVIES-WALTERS (24835) | F<40 | 1 | 1 | 42 | 42 |
* Denotes event organisers entitled to a bonus score equal to the average of their 2 best league scores against their own event.